Race Results |
Results for Formula TKM Extreme (Race No. 20 - Heat 3) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 2 | Will Waterman | 6 | 6:10.26 | 1:00.62 (Lap 6) | |
2 | 7 | Tom Oliphant | 6 | 6:11.45 | 1.19 seconds | 1:00.24 (Lap 4) |
3 | 55 | Joe Porter | 6 | 6:12.50 | 2.24 seconds | 1:01.26 (Lap 6) |
4 | 72 | Zak Roseman | 6 | 6:17.55 | 7.29 seconds | 1:01.39 (Lap 5) |
5 | 31 | Jason Moore | 6 | 6:17.95 | 7.69 seconds | 1:01.54 (Lap 5) |
6 | 28 | Chris Boardman | 6 | 6:18.78 | 8.52 seconds | 1:01.10 (Lap 4) |
7 | 46 | Matthew Allnutt | 6 | 6:18.81 | 8.55 seconds | 1:02.16 (Lap 4) |
8 | 33 | Michael Cornell | 6 | 6:19.34 | 9.08 seconds | 1:00.91 (Lap 4) |
9 | 15 | Scott Chaney | 6 | 6:21.58 | 11.32 seconds | 1:02.01 (Lap 6) |
10 | 22 | Dan Butcher-lord | 6 | 6:22.04 | 11.78 seconds | 1:02.04 (Lap 6) |
11 | 75 | Josh Johnson | 6 | 6:22.50 | 12.24 seconds | 1:01.64 (Lap 6) |
12 | 99 | Arran Maile | 6 | 6:23.01 | 12.75 seconds | 1:01.67 (Lap 6) |
13 | 56 | Matt Grant | 6 | 6:24.03 | 13.77 seconds | 1:01.94 (Lap 6) |
14 | 82 | Ashley Randell | 6 | 6:28.94 | 18.68 seconds | 1:02.74 (Lap 4) |
15 | 59 | Danny Allin | 6 | 6:29.11 | 18.85 seconds | 1:01.49 (Lap 4) |
16 | 23 | Nathan Ward | 6 | 6:30.64 | 20.38 seconds | 1:03.46 (Lap 6) |
17 | 19 | Alexander Laurie | 6 | 6:31.56 | 21.30 seconds | 1:02.79 (Lap 3) |
18 | 66 | Luke Austin | 6 | 6:37.07 | 26.81 seconds | 1:03.87 (Lap 6) |
19 | 39 | Cliff Thomas | 6 | 6:39.91 | 29.65 seconds | 1:02.23 (Lap 5) |
20 | 26 | Alex Grover | 6 | 6:41.03 | 30.77 seconds | 1:04.59 (Lap 5) |
21 | 38 | Max Heighton-ginns | 6 | 6:41.34 | 31.08 seconds | 1:04.56 (Lap 5) |
22 | 17 | Jack Kemshed | 6 | 6:42.65 | 32.39 seconds | 1:05.81 (Lap 4) |
23 | 50 | Sam Johnson | 6 | 6:43.88 | 33.62 seconds | 1:05.30 (Lap 4) |
24 | 87 | Jack Wilkinson | 6 | 6:45.25 | 34.99 seconds | 1:05.16 (Lap 5) |
25 | 76 | Andy Martin | 6 | 6:52.02 | 41.76 seconds | 1:04.04 (Lap 5) |
26 | 25 | Ben Jordan | 6 | 6:57.07 | 46.81 seconds | 1:02.84 (Lap 6) |
27 | 81 | John Button | 6 | 6:57.85 | 47.59 seconds | 1:07.37 (Lap 6) |
28 | 20 | James Farrow | 6 | 6:59.09 | 48.83 seconds | 1:07.93 (Lap 6) |
29 | 29 | Ashley Carter | 6 | 7:00.93 | 50.67 seconds | 1:03.32 (Lap 6) |
30 | 91 | Rory Mowbray | 6 | 7:09.99 | 59.73 seconds | 1:01.54 (Lap 3) |
DNF | 32 | Jordan Bailey | 5 | 5:33.63 | 1:06.12 (Lap 3) | |
DNF | 36 | Matthew Bethel | 2 | 2:22.54 | 1:06.73 (Lap 2) | |
DNF | 30 | Dan Callaghan | 0 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |