UK Karting

Race Results
Whilton Mill KC - Club Championship - Round 11

Whilton Mill KC - Club Championship
Round 11 - Whilton Mill - 23 November 2008

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Formula Rotax 177 (Race No. 30 - A Final)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 3 Lucas Orrock 7 6:55.34   0:58.53 (Lap 3)
2 55 Luke Woodland 7 7:05.65 10.31 seconds 0:58.73 (Lap 6)
3 30 Nick Moss 7 7:09.55 14.21 seconds 0:59.34 (Lap 7)
4 78 Lee Torrie 7 7:12.87 17.53 seconds 1:00.12 (Lap 4)
5 43 Tim Penton 7 7:14.52 19.18 seconds 1:00.59 (Lap 5)
6 8 Jake Parsons 7 7:17.22 21.88 seconds 1:00.27 (Lap 5)
7 12 Milan Mach 7 7:20.38 25.04 seconds 1:00.55 (Lap 7)
8 51 Keith Gatton 7 7:23.65 28.31 seconds 1:01.83 (Lap 7)
9 19 Alasdair Cunningham 7 7:27.85 32.51 seconds 1:00.46 (Lap 3)
10 92 Alex Greenwood 7 7:28.22 32.88 seconds 1:01.40 (Lap 5)
11 22 Dave Stimpson (S) 7 7:31.15 35.81 seconds 1:00.95 (Lap 3)
12 24 Kevin Molyneaux 7 7:33.15 37.81 seconds 1:02.16 (Lap 7)
13 31 Stephen Kirton (S) 7 7:37.79 42.45 seconds 1:00.79 (Lap 4)
14 59 Chris Marsh (S) 7 7:48.43 53.09 seconds 1:01.74 (Lap 3)
15 27 Anthony Burdett (S) 7 7:51.14 55.80 seconds 1:03.66 (Lap 6)
16 18 Simon Milligan (S) 7 7:59.57 1:04.23 mins 1:03.28 (Lap 3)
17 20 Dave Holland 6 6:56.41 1 Lap 1:06.70 (Lap 5)
DNF 87 Martin Reader (S) 5 5:30.62   1:01.48 (Lap 3)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]