Race Results |
Results for Formula Rotax Max (Race No. 9 - Heat 2) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 99 | Craig Hook | 6 | 5:54.20 | 0:58.17 (Lap 3) | |
2 | 36 | Ross Minty | 6 | 5:54.80 | 0.60 seconds | 0:58.29 (Lap 5) |
3 | 66 | Dan Payne | 6 | 6:00.76 | 6.56 seconds | 0:58.79 (Lap 6) |
4 | 42 | Dominic Russell | 6 | 6:02.41 | 8.21 seconds | 0:58.45 (Lap 6) |
5 | 73 | James Doherty | 6 | 6:06.44 | 12.24 seconds | 0:59.17 (Lap 6) |
6 | 21 | Stephen Hicks | 6 | 6:09.88 | 15.68 seconds | 0:59.92 (Lap 6) |
7 | 77 | Chris Gibbs | 6 | 6:09.99 | 15.79 seconds | 0:59.67 (Lap 5) |
8 | 38 | David Turton | 6 | 6:10.82 | 16.62 seconds | 0:59.27 (Lap 6) |
9 | 44 | James Mulley | 6 | 6:12.28 | 18.08 seconds | 0:59.69 (Lap 5) |
10 | 78 | William Priest | 6 | 6:12.32 | 18.12 seconds | 0:59.05 (Lap 6) |
11 | 97 | Andrew Winter | 6 | 6:15.58 | 21.38 seconds | 0:59.20 (Lap 6) |
12 | 71 | Jon Maybin | 6 | 6:15.79 | 21.59 seconds | 1:00.30 (Lap 6) |
13 | 67 | Alex Rowley | 6 | 6:16.77 | 22.57 seconds | 0:59.68 (Lap 3) |
14 | 52 | Alex Gatton | 6 | 6:17.26 | 23.06 seconds | 1:01.37 (Lap 6) |
15 | 16 | Danny Drew | 6 | 6:19.14 | 24.94 seconds | 0:59.94 (Lap 6) |
16 | 50 | Liam Wright | 6 | 6:19.62 | 25.42 seconds | 1:02.41 (Lap 2) |
17 | 60 | Marc Othen | 6 | 6:20.13 | 25.93 seconds | 1:00.32 (Lap 6) |
18 | 65 | Ben Davies | 6 | 6:20.32 | 26.12 seconds | 1:02.15 (Lap 3) |
19 | 92 | James Robinson | 6 | 6:20.46 | 26.26 seconds | 1:00.07 (Lap 4) |
20 | 82 | Ben Beasley | 6 | 6:23.60 | 29.40 seconds | 0:59.60 (Lap 4) |
21 | 88 | Anthony Grace | 6 | 6:24.16 | 29.96 seconds | 1:02.10 (Lap 4) |
22 | 51 | Matt Barnes | 6 | 6:26.49 | 32.29 seconds | 1:01.65 (Lap 6) |
23 | 62 | Jamie Harrison | 6 | 6:27.10 | 32.90 seconds | 1:00.50 (Lap 3) |
24 | 76 | Richard Wicklen | 6 | 6:27.39 | 33.19 seconds | 1:00.85 (Lap 6) |
25 | 49 | Anthony Pogson | 6 | 6:29.27 | 35.07 seconds | 1:01.76 (Lap 4) |
26 | 86 | Ricky Castell | 6 | 6:34.37 | 40.17 seconds | 1:02.37 (Lap 6) |
27 | 70 | Ben Kirton | 6 | 6:54.32 | 1:00.12 mins | 1:02.17 (Lap 6) |
28 | 18 | James Stimpson | 5 | 6:39.85 | 1 Lap | 1:03.27 (Lap 3) |
DNF | 91 | Bradley Smith | 5 | 5:16.31 | 1:00.23 (Lap 3) | |
DNF | 47 | David Bell | 5 | 5:15.96 | 1:01.98 (Lap 3) | |
DNF | 28 | Tim Penny | 4 | 4:18.08 | 1:00.36 (Lap 4) | |
DNF | 90 | Adam Hannah | 4 | 4:06.97 | 1:00.63 (Lap 2) | |
DNF | 64 | Dale Head | 1 | 1:15.29 | 1:11.96 (Lap 1) | |
DNF | 24 | Stuart Bickley | 0 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |