Race Results |
Results for Rotax Max (Final Race 25) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 74 | Adam Murphy | 12 | 6:47.53 | 0:33.61 (Lap 5) | |
2 | 98 | Craig Fleming | 12 | 6:49.65 | 2.12 seconds | 0:33.75 (Lap 5) |
3 | 86 | Dan Wassall | 12 | 6:52.45 | 4.92 seconds | 0:33.93 (Lap 4) |
4 | 49 | Jason Reep | 12 | 6:54.32 | 6.79 seconds | 0:33.65 (Lap 12) |
5 | 43 | Lee Bromham | 12 | 6:58.10 | 10.57 seconds | 0:34.16 (Lap 5) |
6 | 91 | Craig Ferguson | 12 | 6:58.39 | 10.86 seconds | 0:34.25 (Lap 8) |
7 | 70 | David Gardiner | 12 | 6:58.92 | 11.39 seconds | 0:34.27 (Lap 7) |
8 | 99 | Lee Plain | 12 | 6:59.00 | 11.47 seconds | 0:34.24 (Lap 5) |
9 | 33 | Rob Knight | 12 | 6:59.34 | 11.81 seconds | 0:34.36 (Lap 5) |
10 | 80 | Ian Rigby | 12 | 7:00.31 | 12.78 seconds | 0:34.36 (Lap 4) |
11 | 65 | Mark Sibley | 12 | 7:05.51 | 17.98 seconds | 0:34.39 (Lap 9) |
12 | 21 | Nick Harwood | 12 | 7:05.64 | 18.11 seconds | 0:34.23 (Lap 11) |
13 | 87 | Andy Feaver | 12 | 7:06.10 | 18.57 seconds | 0:34.31 (Lap 11) |
14 | 35 | Chris Vinall | 12 | 7:06.50 | 18.97 seconds | 0:34.21 (Lap 11) |
15 | 83 | Matthew Dawes | 12 | 7:08.42 | 20.89 seconds | 0:34.86 (Lap 9) |
16 | 96 | Carl Holmewood | 12 | 7:09.37 | 21.84 seconds | 0:35.11 (Lap 11) |
17 | 39 | Matt Hall | 12 | 7:09.39 | 21.86 seconds | 0:34.20 (Lap 5) |
18 | 15 | Vinnie Maisey | 11 | 7:02.81 | 1 Lap | 0:36.54 (Lap 11) |
19 | 92 | Nick Willcox | 11 | 7:04.52 | 1 Lap | 0:36.67 (Lap 7) |
20 | 88 | Barry Hilleard | 8 | 6:49.59 | 4 Laps | 0:35.89 (Lap 6) |
DNF | 46 | Charles Le Boutillier | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNS | 16 | Gareth Taylor | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNS | 34 | Miss Jo Davis | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |