Race Results |
Results for Race 21 - Heat 3 (Junior Rotax) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 45 | Jason Davies | 9 | 5:13.49 | 0:34.05 (Lap 7) | |
2 | 66 | Phillip Haworth | 9 | 5:13.62 | 0.13 seconds | 0:33.79 (Lap 7) |
3 | 33 | Lloyd Wallace | 9 | 5:14.09 | 0.60 seconds | 0:34.02 (Lap 6) |
4 | 36 | Peter Jeanes | 9 | 5:14.37 | 0.88 seconds | 0:34.05 (Lap 7) |
5 | 69 | Luke Wright | 9 | 5:15.57 | 2.08 seconds | 0:34.35 (Lap 6) |
6 | 27 | Matthew Stoneman | 9 | 5:16.20 | 2.71 seconds | 0:33.95 (Lap 7) |
7 | 21 | Joseph Reilly | 9 | 5:19.24 | 5.75 seconds | 0:34.48 (Lap 6) |
8 | 20 | Max Lawry | 9 | 5:19.33 | 5.84 seconds | 0:34.10 (Lap 6) |
9 | 44 | Daniel Martin | 9 | 5:20.47 | 6.98 seconds | 0:34.35 (Lap 7) |
10 | 18 | Nick Rowe | 9 | 5:24.97 | 11.48 seconds | 0:33.94 (Lap 6) |
11 | 17 | Kasey Marshall | 9 | 5:25.77 | 12.28 seconds | 0:35.03 (Lap 8) |
12 | 24 | Simon Austin | 9 | 5:44.61 | 31.12 seconds | 0:35.47 (Lap 9) |
13 | 91 | Stuart Wellington | 5 | 2:59.63 | 4 Laps | 0:34.36 (Lap 5) |
14 | 52 | Joe Honeybun | 5 | 5:11.09 | 4 Laps | 0:36.07 (Lap 4) |
EX | 32 | Dominic Russell | 9 | 5:15.77 | 0:34.15 (Lap 7) | |
DNF | 97 | Jamie Rush | 1 | 0:42.39 | 0:41.33 (Lap 1) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |