Race Results |
Results for Race 20 (125 - Heat 3) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 0 | Dafydd Iles | 10 | 5:14.84 | 0:31.22 (Lap 5) | |
2 | 11 | James Holman | 10 | 5:15.55 | 0.71 seconds | 0:31.27 (Lap 6) |
3 | 42 | Sean Robinson | 10 | 5:15.67 | 0.83 seconds | 0:31.23 (Lap 7) |
4 | 2 | Sam Moore | 10 | 5:17.34 | 2.50 seconds | 0:30.96 (Lap 9) |
5 | 40 | Daryl Henderson | 10 | 5:18.11 | 3.27 seconds | 0:31.09 (Lap 8) |
6 | 27 | Alice Powell | 10 | 5:20.78 | 5.94 seconds | 0:31.48 (Lap 6) |
7 | 18 | Will Miller | 10 | 5:20.86 | 6.02 seconds | 0:31.60 (Lap 8) |
8 | 5 | James Mudd | 10 | 5:20.97 | 6.13 seconds | 0:31.29 (Lap 8) |
9 | 29 | Matthew Gibson | 10 | 5:21.86 | 7.02 seconds | 0:31.51 (Lap 9) |
10 | 32 | Damian Hickman | 10 | 5:22.31 | 7.47 seconds | 0:31.49 (Lap 4) |
11 | 96 | Ian Thomson | 10 | 5:23.26 | 8.42 seconds | 0:31.48 (Lap 5) |
12 | 26 | James Harvey | 10 | 5:23.47 | 8.63 seconds | 0:31.52 (Lap 4) |
13 | 24 | Liam Morley | 10 | 5:23.67 | 8.83 seconds | 0:31.31 (Lap 4) |
14 | 50 | David Baldwin | 10 | 5:24.15 | 9.31 seconds | 0:31.61 (Lap 5) |
15 | 16 | Richard Palmer | 10 | 5:26.29 | 11.45 seconds | 0:31.91 (Lap 8) |
16 | 77 | Alex Gardiner | 10 | 5:26.88 | 12.04 seconds | 0:31.72 (Lap 4) |
17 | 17 | Francois Kishtoo | 10 | 5:29.48 | 14.64 seconds | 0:31.93 (Lap 8) |
18 | 19 | Andy Howath | 10 | 5:39.67 | 24.83 seconds | 0:32.74 (Lap 10) |
19 | 58 | David Fisher | 10 | 5:41.98 | 27.14 seconds | 0:32.96 (Lap 2) |
20 | 8 | Peter Baybutt | 10 | 5:42.17 | 27.33 seconds | 0:31.54 (Lap 5) |
21 | 33 | Stephen Lane | 1 | 0:37.12 | 9 Laps | 0:35.82 (Lap 1) |
DNS | 51 | Garth Dyer | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |