UK Karting

Race Results
Whilton Mill KC - Club Championship - Round 6 (inc. Brazilian Cup)

Whilton Mill KC - Club Championship
Round 6 (inc. Brazilian Cup) - Whilton Mill - 31 May 2009

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Formula Junior Rotax (Race No. 24 - A Final)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 12 Ollie Varney 17 13:21.81   0:46.73 (Lap 16)
2 92 Alex Magee 17 13:21.98 0.17 seconds 0:46.69 (Lap 6)
3 5 Jack Dex 17 13:22.30 0.49 seconds 0:46.72 (Lap 16)
4 61 Charlie Turner 17 13:32.70 10.89 seconds 0:47.10 (Lap 13)
5 48 Aaron Sherlock 17 13:32.79 10.98 seconds 0:47.14 (Lap 8)
6 20 George Williams 17 13:32.85 11.04 seconds 0:47.04 (Lap 10)
7 54 Ben Walker 17 13:34.61 12.80 seconds 0:47.21 (Lap 8)
8 70 Jake Dawson 17 13:38.36 16.55 seconds 0:47.15 (Lap 9)
9 49 Bobby Neil 17 13:39.15 17.34 seconds 0:47.48 (Lap 8)
10 44 Robert Sherman 17 13:42.61 20.80 seconds 0:47.64 (Lap 9)
11 50 Reece Kenney 17 13:43.77 21.96 seconds 0:47.91 (Lap 9)
12 40 Jean-luke Laister 17 13:47.53 25.72 seconds 0:47.24 (Lap 7)
13 59 Andrew Tait 17 13:48.62 26.81 seconds 0:47.98 (Lap 7)
14 66 Cameron Twynham 16 12:53.87 1 Lap 0:47.53 (Lap 11)
15 22 Jack Wilson 11 9:08.23 6 Laps 0:47.96 (Lap 8)
16 23 Pany Sofocleous 1 53.48 16 Laps 0:50.75 (Lap 1)
DNF 71 Rossano Bhandal 0   0:00.00 (Lap 0)
DNF 96 Aaron Charles 0   0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]