Race Results & Reports Trent Valley KC Club Championship - Round 4 |
Trent Valley KC Club Championship - Round 4
1st April 2007 - PFI
Sponsored by Supersport Timing Systems
Hosted by Trent Valley Kart Club
|
|
|
|
||||||||||||
27 | Aaron Coleman | WTP Cadet | Novice | ||||||||||||
16 | Adam Mackay | WTP Cadet | |||||||||||||
63 | Alex Austin | Junior Rotax | Novice | ||||||||||||
89 | Alex Gill | Comer Cadet | |||||||||||||
36 | Alex Lynn | JICA - Club | |||||||||||||
34 | Alex Short | Rotax Max | |||||||||||||
GP | Alexander Albon | Comer Cadet | |||||||||||||
46 | Alexander Albon | WTP Cadet | |||||||||||||
30 | Alfonso Skriczka | Comer Cadet | |||||||||||||
99 | Amy Ward | MiniMax | |||||||||||||
48 | Andrew Smart | Junior Rotax | |||||||||||||
1 | Andy King | WTP Cadet | |||||||||||||
76 | Aron Murphy | MiniMax | |||||||||||||
18 | Ashley White | Junior Rotax | |||||||||||||
11 | Ben Barnicoat | WTP Cadet | |||||||||||||
94 | Ben Lancaster | Junior Rotax | |||||||||||||
8 | Brad Fairhurst | WTP Cadet | |||||||||||||
26 | Brad Smith | Junior Rotax | |||||||||||||
28 | Bradley Shaw | WTP Cadet | Novice | ||||||||||||
98 | Charles Watson | MiniMax | |||||||||||||
37 | Charlie Webster | Junior Rotax | |||||||||||||
56 | Chris Lawrence | Rotax Max | |||||||||||||
32 | Chris Swanwick | JICA - Club | |||||||||||||
37 | Conor Llewellyn | Comer Cadet | |||||||||||||
99 | Dan Pritchard | Rotax 177 | |||||||||||||
58 | Daniel Bland | Rotax 177 | |||||||||||||
36 | Daniel Burton | Comer Cadet | |||||||||||||
22 | Daniel Molloy | ICA | |||||||||||||
27 | Daniel Sweeney | Comer Cadet | |||||||||||||
93 | Daniel Walton | Junior Rotax | Novice | ||||||||||||
26 | David Batch | ICA | |||||||||||||
40 | David Pittard | Junior Rotax | Novice | ||||||||||||
9 | Dominic Wheatley | WTP Cadet | |||||||||||||
41 | George Gamble | Comer Cadet | |||||||||||||
7 | George Russell | WTP Cadet | |||||||||||||
13 | Georgie Line | WTP Cadet | |||||||||||||
97 | Gordon Chenery | Rotax Max | |||||||||||||
81 | Hannah Pym | Comer Cadet | |||||||||||||
28 | Harry Cockill | Rotax Max | |||||||||||||
88 | Harry Woodhead | WTP Cadet | |||||||||||||
15 | Hazz Truelove | Comer Cadet | |||||||||||||
56 | Helen Horner | Comer Cadet | |||||||||||||
22 | Henry Charlton | MiniMax | |||||||||||||
82 | Ian Penn | JICA - Club | |||||||||||||
44 | Jack Allison | MiniMax | |||||||||||||
33 | Jack Goff | Junior Rotax | |||||||||||||
84 | Jack Saffery | Junior Rotax | |||||||||||||
36 | Jack Sales | Junior Rotax | |||||||||||||
33 | Jack Thorne | Comer Cadet | |||||||||||||
33 | Jacob Hunstone | MiniMax | Novice | ||||||||||||
5 | Jake Dennis | Comer Cadet | |||||||||||||
24 | Jake Parsons | Rotax Max | |||||||||||||
75 | James Abbott | Junior Rotax | Novice | ||||||||||||
6 | James Appleton | Comer Cadet | |||||||||||||
98 | James Armitage | Comer Cadet | |||||||||||||
85 | James Bark | Rotax Max | |||||||||||||
46 | James Manning | Comer Cadet | |||||||||||||
44 | James Mulley | Junior Rotax | |||||||||||||
43 | James Webb | Junior Rotax | |||||||||||||
53 | Jamie Allison | Rotax Max | |||||||||||||
19 | Jamie Dzyra | Comer Cadet | |||||||||||||
78 | Jason Booth | Rotax Max | Novice | ||||||||||||
25 | Jay Goodwin | Comer Cadet | |||||||||||||
62 | Jay Southern | Junior Rotax | |||||||||||||
39 | Jedd Cooke | Rotax Max | |||||||||||||
44 | John Marsh | Rotax Max | |||||||||||||
12 | John Norris | JICA - Club | |||||||||||||
82 | Jonathan Davis | WTP Cadet | |||||||||||||
35 | Jordan Houghton | Comer Cadet | |||||||||||||
10 | Josh Fry | Comer Cadet | |||||||||||||
57 | Josh Parker | MiniMax | |||||||||||||
72 | Josh White | Comer Cadet | |||||||||||||
69 | Kabir Gillani | JICA - Club | |||||||||||||
73 | Kalvin Quinn | Junior Rotax | |||||||||||||
23 | Kasia Nicklin | Comer Cadet | |||||||||||||
34 | Kieran Barber | JICA - Club | |||||||||||||
31 | Kyle Fowlie | WTP Cadet | |||||||||||||
83 | Laura Davis | Junior Rotax | |||||||||||||
95 | Lee Morgan | Rotax 177 | |||||||||||||
55 | Lee Pickering | Rotax 177 | |||||||||||||
38 | Lemuel Pay | WTP Cadet | |||||||||||||
21 | Lindsay Butcher | ICA | |||||||||||||
28 | Louis Large | MiniMax | |||||||||||||
89 | Lucas Orrock | Rotax 177 | |||||||||||||
99 | Luke Hooper | Rotax Max | |||||||||||||
64 | Mark Balmer | JICA - Club | |||||||||||||
51 | Mark Wimbleton | Rotax 177 | |||||||||||||
49 | Martin Poole | Comer Cadet | |||||||||||||
36 | Matthew Daniels | Rotax 177 | |||||||||||||
72 | Max McGuire | JICA - Club | |||||||||||||
76 | Michael Bushell | Rotax Max | |||||||||||||
45 | Michael Gordon | Comer Cadet | |||||||||||||
97 | Michael McMahon | Junior Rotax | |||||||||||||
41 | Mitchell Hale | JICA - Club | |||||||||||||
59 | Nathan Harrison | Comer Cadet | |||||||||||||
95 | Neil Spencer | Junior Rotax | |||||||||||||
46 | Nicholas Cristofaro | JICA - Club | |||||||||||||
43 | Oliver Wickens | Rotax Max | Novice | ||||||||||||
59 | Patryk Szczerbinski | MiniMax | |||||||||||||
18 | Philip Rawson | WTP Cadet | |||||||||||||
38 | Ray Lincoln | Rotax Max | |||||||||||||
82 | Richard Mawson | Rotax Max | |||||||||||||
35 | Rikki Gordon | JICA - Club | |||||||||||||
18 | Robert Wightman | Rotax Max | |||||||||||||
32 | Rory Cuff | Comer Cadet | |||||||||||||
73 | Ross Makar | ICA | |||||||||||||
9 | Roy Johnson | Comer Cadet | |||||||||||||
23 | Russell Danzey | JICA - Club | |||||||||||||
20 | Ryan Morgan | Comer Cadet | |||||||||||||
96 | Ryan Norris | MiniMax | |||||||||||||
47 | Sam Charlton | Junior Rotax | Novice | ||||||||||||
23 | Sam Clegg | Junior Rotax | |||||||||||||
67 | Sam Sanders | Comer Cadet | |||||||||||||
63 | Sam Webster | Comer Cadet | |||||||||||||
54 | Sarah Budby | Junior Rotax | |||||||||||||
72 | Scott Robertson | MiniMax | |||||||||||||
3 | Sennan Fielding | WTP Cadet | |||||||||||||
68 | Steven Oakes | Rotax Max | |||||||||||||
21 | Stuart Pallier | Rotax Max | |||||||||||||
53 | Thomas Balmer | JICA - Club | |||||||||||||
71 | Thomas Day | WTP Cadet | Novice | ||||||||||||
69 | Tom Baker | MiniMax | |||||||||||||
15 | Tom Grice | JICA - Club | |||||||||||||
0 | Tom Joyner | JICA - Club | |||||||||||||
71 | Tony Armstrong | Rotax Max | |||||||||||||
16 | Travis Kirk | Comer Cadet | |||||||||||||
47 | Trevyn-Jay Nelson | Comer Cadet | |||||||||||||
31 | Will Smith | Rotax Max | |||||||||||||
42 | Xavier Warburton | Comer Cadet | Novice |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |