UK Karting Race Results & Reports
Hunts KRC Club Championship - Round 8

Hunts KRC Club Championship - Round 8

11th September 2005 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

SMAX (H2)
Race Summary
Race Winner: Fastest Lap:
Marc Dawson (Started 5th) Marc Dawson (43.41s, Lap 4)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 23 Marc Dawson 5 +4 SMAX 8 05:51.91 51.76mph 43.41s, Lap 4
2 40 Steven Johnson 2 0 SMAX 8 05:54.77 00:02.86 51.34mph 43.67s, Lap 4
3 48 Oliver Thorpe 4 +1 SMAX 8 05:55.57 00:03.66 51.22mph 43.92s, Lap 4
4 47 Daniel Russell 11 +7 SMAX 8 05:58.16 00:06.25 50.85mph 43.75s, Lap 7
5 67 Ian Alexander 7 +2 SMAX 8 06:00.63 00:08.72 50.50mph 44.40s, Lap 5
6 19 Ben Cruttendon 16 +10 SMAX 8 06:00.74 00:08.83 50.49mph 44.02s, Lap 5
7 21 Stephen Hicks 8 +1 SMAX 8 06:01.03 00:09.12 50.45mph 44.03s, Lap 5
8 50 Richard Durham 18 +10 SMAX 8 06:01.44 00:09.53 50.39mph 43.80s, Lap 5
9 22 Peter Turner 3 -6 SMAX 8 06:03.01 00:11.09 50.17mph 44.60s, Lap 3
10 34 Daniel Tuffs 20 +10 SMAX 8 06:03.51 00:11.60 50.10mph 43.62s, Lap 6
11 16 Scott Clee 9 -2 SMAX 8 06:03.58 00:11.67 50.09mph 44.40s, Lap 5
12 28 James Galloway 19 +7 SMAX 8 06:03.97 00:12.06 50.04mph 43.93s, Lap 6
13 57 Sean Brescin 10 -3 SMAX 8 06:05.03 00:13.12 49.89mph 44.61s, Lap 6
14 73 Matt Skilton 1 -13 SMAX 8 06:06.17 00:14.26 49.74mph 44.63s, Lap 4
15 25 Nick Benyon 17 +2 SMAX 8 06:06.33 00:14.42 49.72mph 44.03s, Lap 5
16 80 Kyle Chesterman 26 +10 SMAX 8 06:06.56 00:14.64 49.69mph 44.05s, Lap 7
17 78 Michael Lunn 27 +10 SMAX 8 06:06.66 00:14.74 49.67mph 44.05s, Lap 7
18 87 Benjamin Davies 15 -3 SMAX 8 06:06.92 00:15.01 49.64mph 44.78s, Lap 6
19 68 Terry Upton 29 +10 SMAX 8 06:10.57 00:18.66 49.15mph 44.91s, Lap 5
20 24 Stefano Lobban 23 +3 SMAX 8 06:17.26 00:25.35 48.28mph 45.86s, Lap 5
21 96 Oliver Wood 31 +10 SMAX 8 06:17.63 00:25.72 48.23mph 45.32s, Lap 3
22 37 Nick Dickens 30 +8 SMAX 8 06:17.70 00:25.79 48.22mph 45.51s, Lap 3
23 52 Dominic Hardy 28 +5 SMAX 8 06:18.50 00:26.59 48.12mph 44.85s, Lap 5
24 54 Barry Stuart 13 -11 SMAX 8 06:23.94 00:32.03 47.44mph 46.07s, Lap 4
25 18 Adam Bugeja 21 -4 SMAX 8 06:27.58 00:35.67 46.99mph 44.59s, Lap 4
26 36 Stuart Duncan 14 -12 SMAX 8 06:28.06 00:36.14 46.93mph 45.29s, Lap 4
27 32 Bruce Rodgie 6 -21 SMAX 8 06:33.60 00:41.69 46.27mph 45.33s, Lap 5
28 86 Andy Foskett 12 -16 SMAX 7 05:52.31 -- 45.23mph 45.57s, Lap 7
DNF 84 Phillip Broad 24 -8 SMAX 0 --:--.-- -- -- 45.57s, Lap 7
DNF 38 Martin Speed 25 -7 SMAX 5 03:55.38 -- -- 45.57s, Lap 7
DNF 20 Ellis Coles 22 -10 SMAX 5 03:55.29 -- -- 45.57s, Lap 7
DNS X76 TX537179 0 0 SMAX 0 --:--.-- -- -- 45.57s, Lap 7
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]