UK Karting Race Results & Reports
Hunts KRC Club Championship - Round 8

Hunts KRC Club Championship - Round 8

11th September 2005 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

125I (H3) / 125O (H3) / 250 (H3)
Race Summary
Race Winner: Fastest Lap:
Lee Thornton (Started 1st) Steve Dennis (39.65s, Lap 6)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 75 Lee Thornton 1 0 250 8 05:35.59 51.45mph 40.42s, Lap 7
2 5 Ron Stamp 5 +3 250 8 05:36.89 00:01.30 51.25mph 40.06s, Lap 8
3 46 Tom Bunce 8 +5 250 8 05:39.06 00:03.47 50.93mph 41.12s, Lap 5
4 99 Andrew Dean 4 0 250 8 05:42.29 00:06.70 50.44mph 41.65s, Lap 7
5 32 Adam Riddington 9 +4 250 8 05:43.09 00:07.50 50.33mph 41.42s, Lap 8
6 3 Steve Dennis 24 +18 250 8 05:46.20 00:10.61 49.88mph 39.65s, Lap 6
7 73 Martin Goodliffe 10 +3 250 8 05:50.76 00:15.17 49.23mph 42.31s, Lap 7
8 65 Richie Schmitz 13 +5 125O 8 05:51.20 00:15.61 49.17mph 40.61s, Lap 6
9 34 Robin Kingham 11 +2 125I 8 05:51.35 00:15.76 49.14mph 40.89s, Lap 6
10 85 John Wilkes 12 +2 125I 8 05:51.47 00:15.88 49.13mph 40.78s, Lap 6
11 12 Graham Miller 18 +7 125I 8 05:51.77 00:16.18 49.09mph 40.75s, Lap 6
12 26 Martyn Turner 16 +4 125O 8 05:53.73 00:18.14 48.81mph 40.72s, Lap 6
13 27 Adrian Williamson 2 -11 250 8 05:54.74 00:19.15 48.67mph 40.46s, Lap 6
14 23 Alex Wheeler 21 +7 125I 8 05:55.14 00:19.55 48.62mph 40.92s, Lap 8
15 37 Nick Horwood 22 +7 125I 8 05:55.71 00:20.12 48.54mph 41.22s, Lap 7
16 17 Keith O Brien 17 +1 125I 8 05:56.30 00:20.71 48.46mph 41.24s, Lap 8
17 35 Dave Rice 20 +3 125I 8 05:56.57 00:20.98 48.42mph 41.17s, Lap 8
18 56 Martin Smith 6 -12 250 8 05:58.95 00:23.36 48.10mph 43.12s, Lap 5
19 83 Michael Bintley 7 -12 250 8 06:01.70 00:26.11 47.74mph 42.92s, Lap 7
20 69 Mo Goater 23 +3 125I 7 05:46.94 -- 43.55mph 45.87s, Lap 7
21 47 Richard Ordish 14 -7 125O 7 06:11.32 -- 40.69mph 42.52s, Lap 6
22 52 Steve Burton 3 -19 250 7 06:11.83 -- 40.63mph 41.27s, Lap 6
DNF 19 Nick Soulby 15 -10 125O 2 02:08.50 -- -- 41.27s, Lap 6
DNF 77 Joanne Loveday 19 -6 125I 0 --:--.-- -- -- 41.27s, Lap 6
DNS 10 Matthew Chamberlain 0 0 125I 0 --:--.-- -- -- 41.27s, Lap 6
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]