UK Karting Race Results & Reports
TKM Festival

TKM Festival

13th/14th August 2005 - Kimbolton

Sponsored by Maxxis Tyres

Hosted by Hunts Kart Racing Club

Junior 4-Stroke Heat 3
Race Summary
Race Winner: Fastest Lap:
Michael Cox (Started 12th) Michael Cox (54.83s, Lap 5)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 1 Michael Cox 12 +11 JT4 8 07:26.23 42.82mph 54.83s, Lap 5
2 15 Alan Hackland 3 +1 JT4 8 07:29.30 00:03.07 42.52mph 55.50s, Lap 5
3 4 Kieran Vernon 6 +3 JT4 8 07:29.48 00:03.25 42.51mph 55.26s, Lap 5
4 96 Daniel Rogers 2 -2 JT4 8 07:32.77 00:06.54 42.20mph 56.01s, Lap 7
5 13 Emyr Honeybun 5 0 JT4 8 07:34.24 00:08.01 42.06mph 56.19s, Lap 8
6 3 Dafydd Iles 18 +12 JT4 8 07:34.41 00:08.18 42.05mph 55.75s, Lap 8
7 8 Rhys Jenkins 11 +4 JT4 8 07:34.78 00:08.55 42.01mph 55.51s, Lap 8
8 2 Tom Bridge 23 +15 JT4 8 07:35.21 00:08.98 41.97mph 55.24s, Lap 5
9 18 Robert Browning 21 +12 JT4 8 07:35.59 00:09.35 41.94mph 55.41s, Lap 8
10 17 George Blundell 14 +4 JT4 8 07:36.08 00:09.85 41.89mph 55.38s, Lap 8
11 81 Lewis Burnett 10 -1 JT4 8 07:36.55 00:10.31 41.85mph 55.72s, Lap 8
12 93 Max Haynes 15 +3 JT4 8 07:37.44 00:11.21 41.77mph 55.65s, Lap 5
13 28 Michael West 4 -9 JT4 8 07:40.19 00:13.96 41.52mph 56.33s, Lap 5
14 26 Gareth Evans 7 -7 JT4 8 07:40.88 00:14.64 41.46mph 56.00s, Lap 5
15 24 Joel Saunders 8 -7 JT4 8 07:40.97 00:14.74 41.45mph 55.49s, Lap 4
16 11 Max Bridger 20 +4 JT4 8 07:41.85 00:15.61 41.37mph 56.24s, Lap 6
17 16 Oliver Bourton 19 +2 JT4 8 07:42.13 00:15.90 41.34mph 56.21s, Lap 6
18 89 Scott Mitchell 24 +6 JT4 8 07:42.49 00:16.25 41.31mph 56.26s, Lap 8
19 27 Michael Rich 17 -2 JT4 8 07:42.68 00:16.44 41.29mph 56.13s, Lap 7
20 7 Tommy Truscott 16 -4 JT4 8 07:42.79 00:16.56 41.28mph 55.44s, Lap 5
21 46 Carly Latcham 1 -20 JT4 8 07:44.11 00:17.87 41.17mph 56.15s, Lap 5
22 34 Graham Allinson 22 0 JT4 8 07:44.90 00:18.67 41.10mph 56.07s, Lap 8
23 78 Adam Nichols 13 -10 JT4 8 07:51.98 00:25.75 40.48mph 56.80s, Lap 7
DNF 91 Christopher Baker 9 -15 JT4 0 --:--.-- -- -- 56.80s, Lap 7
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]