UK Karting Race Results & Reports
Hunts KRC Club Championship - Round 10

Hunts KRC Club Championship - Round 10

13th November 2005 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

JTKM (H1)
Race Summary
Race Winner: Fastest Lap:
Jesse Smart (Started 3rd) Sam Massey (46.32s, Lap 6)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 4 Jesse Smart 3 +2 JTKM 7 05:30.18 48.27mph 46.44s, Lap 4
2 1 Daniel Graham 1 -1 JTKM 7 05:30.55 00:00.37 48.21mph 46.59s, Lap 5
3 2 Jake Packun 5 +2 JTKM 7 05:30.64 00:00.46 48.20mph 46.49s, Lap 4
4 14 Lindsay Butcher 10 +6 JTKM 7 05:32.13 00:01.95 47.98mph 46.44s, Lap 6
5 25 Dan Humphrey 6 +1 JTKM 7 05:32.21 00:02.03 47.97mph 46.64s, Lap 6
6 10 Jake Ball 12 +6 JTKM 7 05:32.74 00:02.56 47.89mph 46.34s, Lap 6
7 98 Tom Fitzpatrick 14 +7 JTKM 7 05:32.88 00:02.70 47.87mph 46.46s, Lap 4
8 34 Sam Massey 19 +11 JTKM 7 05:33.52 00:03.34 47.78mph 46.32s, Lap 6
9 36 Daniel Butcherlord 4 -5 JTKM 7 05:33.69 00:03.51 47.76mph 46.76s, Lap 6
10 51 Joe Porter 16 +6 JTKM 7 05:33.95 00:03.77 47.72mph 46.37s, Lap 4
11 56 Matthew Grant 2 -9 JTKM 7 05:34.08 00:03.90 47.70mph 46.86s, Lap 6
12 22 William Hillyard 7 -5 JTKM 7 05:34.62 00:04.44 47.63mph 46.69s, Lap 5
13 42 Robert Jones 22 +9 JTKM 7 05:34.66 00:04.48 47.62mph 46.54s, Lap 5
14 96 Ben Barker 11 -3 JTKM 2 05:35.00 -- 47.57mph 47.01s, Lap 2
15 67 Gary Henderson-Kierle 18 +3 JTKM 7 05:38.28 00:08.10 47.11mph 47.09s, Lap 7
16 19 Nicholas Kishor 23 +7 JTKM 7 05:40.71 00:10.53 46.77mph 47.34s, Lap 7
17 31 Jordan Coulson 9 -8 JTKM 7 05:42.68 00:12.50 46.51mph 47.50s, Lap 5
18 27 James Blake 21 +3 JTKM 7 05:49.74 00:19.56 45.57mph 47.05s, Lap 5
19 23 Mathew Cochrane 17 -2 JTKM 7 05:51.99 00:21.81 45.28mph 48.91s, Lap 4
20 38 James Robinson 25 +5 JTKM 7 05:53.80 00:23.62 45.04mph 49.08s, Lap 4
21 37 Adam Butler 20 -1 JTKM 7 06:07.14 00:36.96 43.41mph 49.36s, Lap 3
22 94 Duco Verwys 24 +2 JTKM 7 06:10.48 00:40.30 43.02mph 48.89s, Lap 4
23 82 Luke Gardener 15 -8 JTKM 6 05:31.03 -- 41.26mph 47.47s, Lap 5
24 88 Edward Brand 13 -11 JTKM 6 05:34.95 -- 40.78mph 48.25s, Lap 2
DNF 28 Francis Harrold 8 -18 JTKM 5 04:00.68 -- -- 48.25s, Lap 2
DNS 17 Jason Letts 0 0 JTKM 0 --:--.-- -- -- 48.25s, Lap 2
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]