UK Karting Race Results & Reports
Hunts KRC Club Championship - Round 10

Hunts KRC Club Championship - Round 10

13th November 2005 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

STKM (H1)
Race Summary
Race Winner: Fastest Lap:
Martyn Lyell (Started 8th) Micky Higham (45.23s, Lap 6)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 28 Martyn Lyell 8 +7 STKM 7 05:24.77 49.07mph 45.48s, Lap 5
2 18 Ben Jessup 2 0 STKM 7 05:25.07 00:00.30 49.02mph 45.62s, Lap 4
3 61 Jason Moore 1 -2 STKM 7 05:25.51 00:00.73 48.96mph 45.37s, Lap 5
4 16 Michael Newell 4 0 STKM 7 05:25.75 00:00.98 48.92mph 45.36s, Lap 5
5 36 William Reed 11 +6 STKM 7 05:25.88 00:01.11 48.90mph 45.53s, Lap 5
6 0 Luke Caudle 29 +23 STKM 7 05:27.83 00:03.06 48.61mph 45.40s, Lap 6
7 8 Micky Higham 24 +17 STKM 7 05:28.31 00:03.54 48.54mph 45.23s, Lap 6
8 70 Danny Porter 19 +11 STKM 7 05:28.86 00:04.09 48.46mph 45.76s, Lap 7
9 37 Steven Chisholm 14 +5 STKM 7 05:30.81 00:06.04 48.17mph 46.07s, Lap 6
10 68 Oliver Blake 18 +8 STKM 7 05:30.90 00:06.13 48.16mph 45.77s, Lap 6
11 20 James Harridge 32 +21 STKM 7 05:32.65 00:07.88 47.91mph 45.82s, Lap 7
12 41 Andrew Gosling 30 +18 STKM 7 05:32.96 00:08.19 47.86mph 46.06s, Lap 7
13 54 James Gould 15 +2 STKM 7 05:34.26 00:09.49 47.68mph 45.82s, Lap 7
14 43 Tim Penton 16 +2 STKM 7 05:34.90 00:10.13 47.59mph 46.27s, Lap 7
15 64 Randal Lynn 13 -2 STKM 7 05:36.77 00:12.00 47.32mph 45.66s, Lap 6
16 46 Karl Robins 26 +10 STKM 7 05:37.19 00:12.42 47.26mph 46.41s, Lap 6
17 91 Mark Palmer 28 +11 STKM 7 05:37.27 00:12.50 47.25mph 46.36s, Lap 6
18 33 Michael Cornell 25 +7 STKM 7 05:38.30 00:13.53 47.11mph 45.40s, Lap 6
19 88 Matthew Clarke 23 +4 STKM 7 05:38.67 00:13.90 47.06mph 46.35s, Lap 6
20 63 Matthew Cardwell 21 +1 STKM 7 05:40.21 00:15.43 46.84mph 46.85s, Lap 7
21 55 Steve Sawford 6 -15 STKM 7 05:42.51 00:17.73 46.53mph 46.71s, Lap 7
22 93 Andrew Deeks 31 +9 STKM 7 05:45.21 00:20.44 46.16mph 46.46s, Lap 7
23 35 Adam Lunn 27 +4 STKM 7 05:46.82 00:22.05 45.95mph 46.20s, Lap 7
24 71 David Robinson 10 -14 STKM 7 05:47.70 00:22.93 45.83mph 45.82s, Lap 5
25 30 Tom Seaber 12 -13 STKM 7 05:51.25 00:26.48 45.37mph 47.35s, Lap 5
26 60 David Eadon 3 -23 STKM 4 05:52.11 -- 25.86mph 46.19s, Lap 4
DNF 77 Joe Morrison 33 -2 STKM 1 01:08.99 -- -- 46.19s, Lap 4
DNF 21 Joe Forsdyke 20 -15 STKM 0 --:--.-- -- -- 46.19s, Lap 4
DNF 73 William Smith 17 -18 STKM 0 --:--.-- -- -- 46.19s, Lap 4
DNF 62 Ben Conner 22 -13 STKM 3 02:24.56 -- -- 46.19s, Lap 4
DNF 49 James Turner 9 -26 STKM 0 --:--.-- -- -- 46.19s, Lap 4
DNF 19 Noel Wilkin 5 -30 STKM 3 02:26.21 -- -- 46.19s, Lap 4
DNF 17 Simon Hillery 7 -28 STKM 3 02:23.48 -- -- 46.19s, Lap 4
DNS 0 0 STKM 0 --:--.-- -- -- 46.19s, Lap 4
DNS 69 Steven Miller 0 0 STKM 0 --:--.-- -- -- 46.19s, Lap 4
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]