UK Karting Race Results & Reports
Hunts KRC Club Championship - Round 11

Hunts KRC Club Championship - Round 11

11th December 2005 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

SMAX (H3)
Race Summary
Race Winner: Fastest Lap:
Marc Dawson (Started 1st) Marc Dawson (42.34s, Lap 5)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 23 Marc Dawson 1 0 SMAX 7 04:59.64 53.19mph 42.34s, Lap 5
2 28 James Galloway 7 +5 SMAX 7 05:02.57 00:02.92 52.67mph 42.50s, Lap 5
3 97 Gordon Chenery 2 -1 SMAX 7 05:03.84 00:04.19 52.45mph 42.73s, Lap 4
4 79 Chris Trott 11 +7 SMAX 7 05:04.79 00:05.14 52.29mph 42.45s, Lap 5
5 32 S Cobb 4 -1 SMAX 7 05:06.10 00:06.45 52.06mph 42.67s, Lap 6
6 91 Ray Lincoln 17 +11 SMAX 7 05:09.53 00:09.88 51.49mph 43.07s, Lap 4
7 80 Kyle Chesterman 24 +17 SMAX 7 05:09.97 00:10.32 51.41mph 42.62s, Lap 5
8 84 Phillip Broad 22 +14 SMAX 7 05:10.97 00:11.32 51.25mph 42.53s, Lap 6
9 16 Scott Clee 14 +5 SMAX 7 05:11.34 00:11.69 51.19mph 43.66s, Lap 6
10 19 Ben Cruttendon 20 +10 SMAX 7 05:11.39 00:11.74 51.18mph 42.65s, Lap 6
11 40 Steven Johnson 18 +7 SMAX 7 05:13.07 00:13.42 50.90mph 43.20s, Lap 7
12 86 Andy Foskett 8 -4 SMAX 7 05:13.44 00:13.79 50.84mph 43.36s, Lap 5
13 67 Ian Alexander 6 -7 SMAX 7 05:14.25 00:14.60 50.71mph 43.39s, Lap 7
14 36 Stuart Duncan 13 -1 SMAX 7 05:14.86 00:15.22 50.61mph 43.48s, Lap 7
15 52 Dominic Hardy 9 -6 SMAX 7 05:15.26 00:15.61 50.55mph 43.50s, Lap 7
16 88 Charlie Purr 5 -11 SMAX 7 05:16.72 00:17.07 50.32mph 44.13s, Lap 7
17 46 Terry Everitt-Williams 26 +9 SMAX 7 05:17.09 00:17.45 50.26mph 43.70s, Lap 7
18 5 Chris Lock 12 -6 SMAX 7 05:17.43 00:17.78 50.20mph 43.55s, Lap 7
19 22 Peter Turner 23 +4 SMAX 7 05:17.63 00:17.98 50.17mph 43.19s, Lap 7
20 49 Jody Whitmore 25 +5 SMAX 7 05:22.77 00:23.12 49.37mph 42.45s, Lap 7
21 35 Steve Dickinson 19 -2 SMAX 7 05:33.71 00:34.06 47.76mph 43.78s, Lap 5
22 48 Oliver Thorpe 21 -1 SMAX 7 05:34.31 00:34.67 47.67mph 43.68s, Lap 7
23 38 Martin Speed 3 -20 SMAX 7 05:38.51 00:38.86 47.08mph 45.07s, Lap 4
DNF 87 Benjamin Davies 15 -11 SMAX 0 --:--.-- -- -- 45.07s, Lap 4
DNF 59 Richard Hobbs 16 -10 SMAX 1 01:08.59 -- -- 45.07s, Lap 4
DNF 83 Roy Hoare 10 -16 SMAX 0 --:--.-- -- -- 45.07s, Lap 4
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]