Race Results |
Results for Race 19. Final 1 (Formula JICA) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 3 | Lee Bell | 18 | 14:08.12 | 0:46.33 (Lap 15) | |
2 | 43 | Scott Jenkins | 18 | 14:08.62 | 0.50 seconds | 0:46.38 (Lap 14) |
3 | 44 | Oliver Rowland | 18 | 14:08.83 | 0.71 seconds | 0:46.36 (Lap 14) |
4 | 98 | Matthew Hamilton | 18 | 14:09.19 | 1.07 seconds | 0:46.36 (Lap 13) |
5 | 28 | Will Stevens | 18 | 14:09.61 | 1.49 seconds | 0:46.27 (Lap 10) |
6 | 11 | Ollie Millroy | 18 | 14:09.74 | 1.62 seconds | 0:46.19 (Lap 16) |
7 | 48 | Dean Stoneman | 18 | 14:10.94 | 2.82 seconds | 0:46.39 (Lap 10) |
8 | 42 | Ben Cooper | 18 | 14:11.25 | 3.13 seconds | 0:46.36 (Lap 17) |
9 | 19 | Kazeem Manzur | 18 | 14:11.62 | 3.50 seconds | 0:46.46 (Lap 17) |
10 | 36 | James Blanchard | 18 | 14:12.85 | 4.73 seconds | 0:46.53 (Lap 15) |
11 | 18 | Jordon Lennox-lamb | 18 | 14:13.09 | 4.97 seconds | 0:46.56 (Lap 12) |
12 | 17 | Craig Breen | 18 | 14:14.53 | 6.41 seconds | 0:46.61 (Lap 17) |
13 | 33 | Nigel Moore | 18 | 14:16.42 | 8.30 seconds | 0:46.58 (Lap 10) |
14 | 30 | Brett Parris | 18 | 14:20.66 | 12.54 seconds | 0:46.70 (Lap 13) |
15 | 69 | Richard Bradley | 18 | 14:20.86 | 12.74 seconds | 0:46.88 (Lap 14) |
16 | 20 | Adrian Campfield | 18 | 14:21.04 | 12.92 seconds | 0:46.70 (Lap 14) |
17 | 39 | Matt Bell | 18 | 14:21.66 | 13.54 seconds | 0:46.81 (Lap 10) |
18 | 12 | Max Chilton | 18 | 14:21.69 | 13.57 seconds | 0:46.64 (Lap 16) |
19 | 16 | Sam Smithson | 18 | 14:21.80 | 13.68 seconds | 0:46.78 (Lap 16) |
20 | 25 | Alice Powell | 18 | 14:24.93 | 16.81 seconds | 0:46.99 (Lap 16) |
21 | 67 | Gary Henderson-keirle | 18 | 14:25.16 | 17.04 seconds | 0:46.83 (Lap 17) |
22 | 41 | Scott Henderson | 18 | 14:27.08 | 18.96 seconds | 0:46.72 (Lap 10) |
23 | 38 | Matt Truelove | 18 | 14:27.22 | 19.10 seconds | 0:46.42 (Lap 10) |
24 | 9 | Mike Adams | 18 | 14:28.54 | 20.42 seconds | 0:46.74 (Lap 11) |
25 | 47 | Gary Thompson | 18 | 14:29.39 | 21.27 seconds | 0:46.99 (Lap 10) |
26 | 22 | Joe Paterson | 18 | 14:34.89 | 26.77 seconds | 0:47.47 (Lap 7) |
27 | 82 | Ryan Singleton | 14 | 11:35.78 | 4 Laps | 0:47.62 (Lap 8) |
28 | 60 | Tom Joyner | 11 | 8:49.53 | 7 Laps | 0:47.10 (Lap 11) |
29 | 26 | Laura Tillett | 5 | 4:06.97 | 13 Laps | 0:47.43 (Lap 5) |
30 | 57 | Anthony Moss | 1 | 0:55.63 | 17 Laps | 0:53.76 (Lap 1) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |