Race Results |
Results for Race 18. Final 1 (Formula JICA) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 28 | Will Stevens | 18 | 13:06.41 | 0:43.18 (Lap 10) | |
2 | 3 | Lee Bell | 18 | 13:06.47 | 0.06 seconds | 0:43.30 (Lap 8) |
3 | 43 | Scott Jenkins | 18 | 13:06.51 | 0.10 seconds | 0:43.30 (Lap 8) |
4 | 11 | Ollie Millroy | 18 | 13:09.81 | 3.40 seconds | 0:43.39 (Lap 13) |
5 | 33 | Nigel Moore | 18 | 13:09.90 | 3.49 seconds | 0:43.29 (Lap 6) |
6 | 2 | Adam Christodoulou | 18 | 13:10.05 | 3.64 seconds | 0:43.39 (Lap 13) |
7 | 42 | Ben Cooper | 18 | 13:10.24 | 3.83 seconds | 0:43.34 (Lap 16) |
8 | 19 | Kazeem Manzur | 18 | 13:10.41 | 4.00 seconds | 0:43.34 (Lap 14) |
9 | 30 | Brett Parris | 18 | 13:12.18 | 5.77 seconds | 0:43.52 (Lap 7) |
10 | 48 | Dean Stoneman | 18 | 13:12.33 | 5.92 seconds | 0:43.53 (Lap 18) |
11 | 36 | James Blanchard | 18 | 13:18.03 | 11.62 seconds | 0:43.92 (Lap 11) |
12 | 38 | Matt Truelove | 18 | 13:18.24 | 11.83 seconds | 0:43.45 (Lap 8) |
13 | 0 | James Bradshaw | 18 | 13:18.34 | 11.93 seconds | 0:43.52 (Lap 14) |
14 | 17 | Craig Breen | 18 | 13:18.42 | 12.01 seconds | 0:43.67 (Lap 8) |
15 | 16 | Sam Smithson | 18 | 13:18.84 | 12.43 seconds | 0:43.41 (Lap 11) |
16 | 31 | Jimmy Galloway | 18 | 13:19.32 | 12.91 seconds | 0:43.50 (Lap 8) |
17 | 39 | Matt Bell | 18 | 13:20.73 | 14.32 seconds | 0:43.71 (Lap 8) |
18 | 98 | Matthew Hamilton | 18 | 13:21.92 | 15.51 seconds | 0:43.62 (Lap 5) |
19 | 47 | Gary Thompson | 18 | 13:22.46 | 16.05 seconds | 0:43.78 (Lap 5) |
20 | 44 | Oliver Rowland | 18 | 13:22.53 | 16.12 seconds | 0:43.40 (Lap 6) |
21 | 12 | Max Chilton | 18 | 13:22.66 | 16.25 seconds | 0:43.43 (Lap 6) |
22 | 74 | Robert Butler | 18 | 13:23.12 | 16.71 seconds | 0:43.76 (Lap 11) |
23 | 26 | Laura Tillett | 18 | 13:24.04 | 17.63 seconds | 0:43.97 (Lap 14) |
24 | 9 | Mike Adams | 18 | 13:24.19 | 17.78 seconds | 0:43.82 (Lap 11) |
25 | 41 | Scott Henderson | 18 | 13:28.79 | 22.38 seconds | 0:43.95 (Lap 4) |
26 | 67 | Gary Henderson-keirle | 18 | 13:33.28 | 26.87 seconds | 0:44.25 (Lap 7) |
27 | 20 | Adrian Campfield | 17 | 12:35.62 | 1 Lap | 0:43.61 (Lap 11) |
28 | 18 | Jordon Lennox-lamb | 10 | 7:29.89 | 8 Laps | 0:43.92 (Lap 4) |
29 | 57 | Anthony Moss | 10 | 7:31.86 | 8 Laps | 0:43.85 (Lap 8) |
30 | 22 | Joe Paterson | 3 | 2:21.03 | 15 Laps | 0:44.65 (Lap 3) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |