Race Results |
Results for Race 22. Final 2 (Formula JICA) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 28 | Will Stevens | 18 | 13:12.57 | 0:43.52 (Lap 14) | |
2 | 3 | Lee Bell | 18 | 13:12.63 | 0.06 seconds | 0:43.49 (Lap 13) |
3 | 11 | Ollie Millroy | 18 | 13:13.22 | 0.65 seconds | 0:43.51 (Lap 14) |
4 | 44 | Oliver Rowland | 18 | 13:13.44 | 0.87 seconds | 0:43.42 (Lap 11) |
5 | 43 | Scott Jenkins | 18 | 13:13.50 | 0.93 seconds | 0:43.50 (Lap 7) |
6 | 2 | Adam Christodoulou | 18 | 13:13.61 | 1.04 seconds | 0:43.46 (Lap 14) |
7 | 16 | Sam Smithson | 18 | 13:18.50 | 5.93 seconds | 0:43.63 (Lap 10) |
8 | 48 | Dean Stoneman | 18 | 13:18.57 | 6.00 seconds | 0:43.56 (Lap 12) |
9 | 0 | James Bradshaw | 18 | 13:18.96 | 6.39 seconds | 0:43.51 (Lap 14) |
10 | 42 | Ben Cooper | 18 | 13:19.17 | 6.60 seconds | 0:43.87 (Lap 7) |
11 | 30 | Brett Parris | 18 | 13:19.22 | 6.65 seconds | 0:43.98 (Lap 17) |
12 | 12 | Max Chilton | 18 | 13:19.36 | 6.79 seconds | 0:43.50 (Lap 15) |
13 | 47 | Gary Thompson | 18 | 13:19.43 | 6.86 seconds | 0:43.73 (Lap 16) |
14 | 33 | Nigel Moore | 18 | 13:21.26 | 8.69 seconds | 0:43.97 (Lap 12) |
15 | 57 | Anthony Moss | 18 | 13:25.23 | 12.66 seconds | 0:43.98 (Lap 6) |
16 | 20 | Adrian Campfield | 18 | 13:25.44 | 12.87 seconds | 0:43.98 (Lap 11) |
17 | 18 | Jordon Lennox-lamb | 18 | 13:25.55 | 12.98 seconds | 0:44.01 (Lap 15) |
18 | 17 | Craig Breen | 18 | 13:27.33 | 14.76 seconds | 0:43.86 (Lap 6) |
19 | 38 | Matt Truelove | 18 | 13:28.16 | 15.59 seconds | 0:43.72 (Lap 6) |
20 | 74 | Robert Butler | 18 | 13:28.29 | 15.72 seconds | 0:43.86 (Lap 5) |
21 | 98 | Matthew Hamilton | 18 | 13:28.55 | 15.98 seconds | 0:43.89 (Lap 6) |
22 | 41 | Scott Henderson | 18 | 13:30.82 | 18.25 seconds | 0:44.16 (Lap 6) |
23 | 9 | Mike Adams | 18 | 13:33.89 | 21.32 seconds | 0:44.01 (Lap 6) |
24 | 26 | Laura Tillett | 18 | 13:38.94 | 26.37 seconds | 0:44.43 (Lap 4) |
25 | 36 | James Blanchard | 17 | 13:29.13 | 1 Lap | 0:44.11 (Lap 11) |
26 | 39 | Matt Bell | 15 | 13:48.22 | 3 Laps | 0:44.82 (Lap 2) |
27 | 67 | Gary Henderson-keirle | 14 | 10:31.69 | 4 Laps | 0:44.08 (Lap 6) |
28 | 19 | Kazeem Manzur | 5 | 3:44.78 | 13 Laps | 0:44.35 (Lap 5) |
29 | 22 | Joe Paterson | 0 | 0:00.00 | 18 Laps | 0:00.00 (Lap 0) |
30 | 31 | Jimmy Galloway | 0 | 0:00.00 | 18 Laps | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |