Race Results |
Results for Race 23. Final 2 (Formula ICA) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 23 | Matthew Bell | 18 | 12:46.20 | 0:42.25 (Lap 9) | |
2 | 82 | Richard Singleton | 18 | 12:49.39 | 3.19 seconds | 0:42.26 (Lap 11) |
3 | 46 | Jonathan Walker | 18 | 12:50.28 | 4.08 seconds | 0:42.26 (Lap 10) |
4 | 6 | Tom Brown | 18 | 12:50.75 | 4.55 seconds | 0:42.37 (Lap 8) |
5 | 33 | Garry Findlay | 18 | 12:50.90 | 4.70 seconds | 0:42.36 (Lap 9) |
6 | 32 | Daniel Rowbottom | 18 | 12:52.29 | 6.09 seconds | 0:42.46 (Lap 10) |
7 | 31 | Richard Kent | 18 | 12:54.06 | 7.86 seconds | 0:42.35 (Lap 8) |
8 | 30 | Marc Wood | 18 | 12:54.96 | 8.76 seconds | 0:42.25 (Lap 10) |
9 | 49 | Chris Dymond | 18 | 12:56.17 | 9.97 seconds | 0:42.67 (Lap 5) |
10 | 3 | Danny Cruttenden | 18 | 12:56.23 | 10.03 seconds | 0:42.14 (Lap 17) |
11 | 44 | Jason Gardner | 18 | 12:56.44 | 10.24 seconds | 0:42.11 (Lap 13) |
12 | 11 | Raymie Eastwood | 18 | 12:57.99 | 11.79 seconds | 0:42.43 (Lap 11) |
13 | 22 | Thomas Barrow | 18 | 13:01.49 | 15.29 seconds | 0:42.62 (Lap 7) |
14 | 13 | Jonathan Miller | 18 | 13:01.77 | 15.57 seconds | 0:42.63 (Lap 10) |
15 | 18 | Tom Armour | 18 | 13:01.89 | 15.69 seconds | 0:42.51 (Lap 8) |
16 | 15 | John Joe Walsh | 18 | 13:03.24 | 17.04 seconds | 0:42.76 (Lap 8) |
17 | 37 | James Davis | 18 | 13:04.23 | 18.03 seconds | 0:42.72 (Lap 8) |
18 | 48 | Jody Whitmore | 18 | 13:08.56 | 22.36 seconds | 0:42.92 (Lap 17) |
19 | 21 | Rowland Kinch | 18 | 13:08.64 | 22.44 seconds | 0:42.85 (Lap 9) |
20 | 76 | Sean Duffy | 18 | 13:21.20 | 35.00 seconds | 0:43.16 (Lap 11) |
21 | 29 | Bryn Nuttall | 17 | 12:56.12 | 1 Lap | 0:43.39 (Lap 3) |
22 | 72 | Adam Batch | 17 | 13:24.80 | 1 Lap | 0:42.68 (Lap 15) |
23 | 63 | Benjy Russell | 15 | 10:41.40 | 3 Laps | 0:42.42 (Lap 4) |
24 | 28 | Henry Arundel | 15 | 10:41.45 | 3 Laps | 0:42.37 (Lap 7) |
25 | 27 | Stefan Di Resta | 15 | 10:41.45 | 3 Laps | 0:42.37 (Lap 10) |
26 | 24 | Andrew Jarman | 9 | 6:38.33 | 9 Laps | 0:43.21 (Lap 9) |
27 | 9 | Jason Moore | 5 | 3:43.40 | 13 Laps | 0:43.26 (Lap 4) |
28 | 42 | Liam Long | 1 | 0:58.63 | 17 Laps | 0:45.37 (Lap 1) |
29 | 19 | Adam Chamberlain | 0 | 0:00.00 | 18 Laps | 0:00.00 (Lap 0) |
30 | 5 | Charlie Bruce-white | 0 | 0:00.00 | 18 Laps | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |