UK Karting

Race Results
Super 1 Series - MSA - Round 1

Super 1 Series
MSA - Round 1 - Three Sisters - 06 March 2005

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Official Time Qualifying (Formula JICA)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
22 Joe Paterson 0 0:00.00   0:00.00 (Lap 0)
25 Alice Powell 0 0:00.00   0:00.00 (Lap 0)
51 Daniel Jones 0 0:00.00   0:00.00 (Lap 0)
1 43 Scott Jenkins 12 0:00.00   0:51.18 (Lap 12)
2 44 Oliver Rowland 11 0:00.00 0.25 seconds 0:51.43 (Lap 11)
3 42 Ben Cooper 12 0:00.00 0.33 seconds 0:51.51 (Lap 12)
4 39 Matt Bell 12 0:00.00 0.35 seconds 0:51.53 (Lap 11)
5 2 Adam Christodoulou 12 0:00.00 0.53 seconds 0:51.71 (Lap 12)
6 3 Lee Bell 11 0:00.00 0.54 seconds 0:51.72 (Lap 11)
7 98 Matthew Hamilton 12 0:00.00 0.66 seconds 0:51.84 (Lap 12)
8 33 Nigel Moore 11 0:00.00 0.93 seconds 0:52.11 (Lap 10)
9 20 Adrian Campfield 12 0:00.00 1.02 seconds 0:52.20 (Lap 12)
10 30 Brett Parris 11 0:00.00 1.04 seconds 0:52.22 (Lap 10)
11 41 Scott Henderson 11 0:00.00 1.07 seconds 0:52.25 (Lap 10)
12 17 Craig Breen 11 0:00.00 1.19 seconds 0:52.37 (Lap 11)
13 28 Will Stevens 11 0:00.00 1.21 seconds 0:52.39 (Lap 11)
14 60 Tom Joyner 11 0:00.00 1.36 seconds 0:52.54 (Lap 9)
15 19 Kazeem Manzur 11 0:00.00 1.41 seconds 0:52.59 (Lap 9)
16 67 Gary Henderson-keirle 7 0:00.00 1.41 seconds 0:52.59 (Lap 6)
17 12 Max Chilton 11 0:00.00 1.49 seconds 0:52.67 (Lap 10)
18 11 Ollie Millroy 11 0:00.00 1.55 seconds 0:52.73 (Lap 10)
19 0 James Bradshaw 9 0:00.00 1.56 seconds 0:52.74 (Lap 9)
20 16 Sam Smithson 8 0:00.00 1.58 seconds 0:52.76 (Lap 6)
21 48 Dean Stoneman 10 0:00.00 1.87 seconds 0:53.05 (Lap 9)
22 18 Jordon Lennox-lamb 6 0:00.00 2.05 seconds 0:53.23 (Lap 6)
23 57 Anthony Moss 11 0:00.00 2.20 seconds 0:53.38 (Lap 11)
24 26 Laura Tillett 6 0:00.00 2.22 seconds 0:53.40 (Lap 6)
25 36 James Blanchard 11 0:00.00 2.28 seconds 0:53.46 (Lap 10)
26 38 Matt Truelove 11 0:00.00 2.33 seconds 0:53.51 (Lap 5)
27 9 Mike Adams 9 0:00.00 2.46 seconds 0:53.64 (Lap 9)
28 74 Robert Butler 11 0:00.00 2.50 seconds 0:53.68 (Lap 7)
29 31 Jimmy Galloway 11 0:00.00 2.62 seconds 0:53.80 (Lap 10)
30 13 Joshua Rayman 9 0:00.00 2.84 seconds 0:54.02 (Lap 9)
31 47 Gary Thompson 3 0:00.00 3.42 seconds 0:54.60 (Lap 3)
32 82 Ryan Singleton 1 0:00.00 12.15 seconds 1:03.33 (Lap 1)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]