Race Results & Reports Motors TV UK Karting Challenge - Round 3 |
Motors TV UK Karting Challenge - Round 3
14th April 2007 - Rowrah
Hosted by Cumbria Kart Racing Club
|
|
|
|
||||||||||||
11 | Aaron WOODS | JUNIOR ROTAX | |||||||||||||
23 | Abigail SMITH | MINI MAX | |||||||||||||
17 | Adam HUGHES | MINI MAX | |||||||||||||
19 | Adam PARSLEY | MINI MAX | |||||||||||||
34 | Alex AUSTIN | JUNIOR ROTAX | |||||||||||||
30 | Alex FRANCE | JUNIOR ROTAX | |||||||||||||
24 | Alex GALES | JUNIOR ROTAX | |||||||||||||
9 | Alex JONES | TKM EXTREME | |||||||||||||
14 | Andrew RICHARDSON | JUNIOR ROTAX | |||||||||||||
17 | Andy GORMAN | ROTAX MAX | |||||||||||||
24 | Andy GORTON | ROTAX MAX | |||||||||||||
3 | Andy KING | WTP Cadet | |||||||||||||
28 | Anthony POGSON | ROTAX MAX | |||||||||||||
1 | Ashlee WHITEMAN | COMER CADET | |||||||||||||
8 | Ashley LACEY | WTP Cadet | |||||||||||||
18 | Ayrton HIRST | JUNIOR ROTAX | |||||||||||||
2 | Ben BARNICOAT | WTP Cadet | |||||||||||||
19 | Bradley SMITH | JUNIOR ROTAX | |||||||||||||
25 | Cameron SOMERVILLE | MINI MAX | |||||||||||||
30 | Charles LE BOUTILLIER | ROTAX MAX | |||||||||||||
26 | Charlie WEBSTER | JUNIOR ROTAX | |||||||||||||
23 | Chris BRIGHT | JUNIOR ROTAX | |||||||||||||
18 | Connah CLAPHAM | WTP Cadet | |||||||||||||
16 | Connor ROWNTREE | MINI MAX | |||||||||||||
9 | Corby GORMLEY | MINI MAX | |||||||||||||
31 | Dan BAKER | ROTAX MAX | |||||||||||||
20 | Daniel PURVIS | MINI MAX | |||||||||||||
22 | Daniel ROBSON | ROTAX MAX | |||||||||||||
27 | Danny DREW | JUNIOR ROTAX | |||||||||||||
2 | Danny RUSSELL | ROTAX MAX | |||||||||||||
17 | Danny SWEENEY | COMER CADET | |||||||||||||
28 | David BINKS | JUNIOR ROTAX | |||||||||||||
16 | David HOGG | ROTAX MAX | |||||||||||||
21 | David TINGLE | TKM EXTREME | |||||||||||||
20 | David VIVIAN | ROTAX MAX | |||||||||||||
4 | Dean HALE | JUNIOR ROTAX | |||||||||||||
25 | Deon KOTZE | ROTAX MAX | |||||||||||||
7 | Dominic JEFFERY | COMER CADET | |||||||||||||
6 | Dominic RUSSELL | JUNIOR ROTAX | |||||||||||||
9 | Ed CONNOR | ROTAX MAX | |||||||||||||
15 | Elliot RICE | JUNIOR ROTAX | |||||||||||||
7 | Elliott THOMPSON | MINI MAX | |||||||||||||
12 | George BYRNE | WTP Cadet | |||||||||||||
5 | George LINE | WTP Cadet | |||||||||||||
13 | George LOVELL | TKM EXTREME | |||||||||||||
6 | George RUSSELL | WTP Cadet | |||||||||||||
7 | Harry WINKFIELD | WTP Cadet | |||||||||||||
19 | Harry WOODHEAD | WTP Cadet | |||||||||||||
9 | Helen HORNER | COMER CADET | |||||||||||||
17 | Jack HOLDEN | JUNIOR ROTAX | |||||||||||||
20 | Jack SALES | JUNIOR ROTAX | |||||||||||||
2 | Jake DENNIS | COMER CADET | |||||||||||||
22 | James BUCKINGHAM | TKM EXTREME | |||||||||||||
6 | James GLENISTER | ROTAX MAX | |||||||||||||
4 | James GRIFFITHS | ROTAX MAX | |||||||||||||
26 | James JOHNSTON | ROTAX MAX | |||||||||||||
10 | James MANNING | COMER CADET | |||||||||||||
13 | James SMITH | COMER CADET | |||||||||||||
1 | James THEODORE | JUNIOR ROTAX | |||||||||||||
6 | James TUCKER | TKM EXTREME | |||||||||||||
18 | Jamie CREASE | TKM EXTREME | |||||||||||||
24 | Jamie GAIR | MINI MAX | |||||||||||||
5 | Jamie JOHNSON | JUNIOR ROTAX | |||||||||||||
23 | Jason EDWARDS | ROTAX MAX | |||||||||||||
22 | Jay SOUTHERN | JUNIOR ROTAX | |||||||||||||
17 | Joe FORSDYKE | TKM EXTREME | |||||||||||||
8 | Joe McKEAND | JUNIOR ROTAX | |||||||||||||
13 | John BYRNE | ROTAX MAX | |||||||||||||
13 | John PIKE | JUNIOR ROTAX | |||||||||||||
7 | John STEWART | ROTAX MAX | |||||||||||||
11 | Jonathan DAVIS | WTP Cadet | |||||||||||||
14 | Jonathan SINCLAIR | ROTAX MAX | |||||||||||||
11 | Jordan MACKRELL | ROTAX MAX | |||||||||||||
11 | Jordan WILSON | MINI MAX | |||||||||||||
27 | Josh FIELDING | ROTAX MAX | |||||||||||||
19 | Josh HASTINGS | ROTAX MAX | |||||||||||||
12 | Josh NORTH | ROTAX MAX | |||||||||||||
15 | Kelly READ | WTP Cadet | |||||||||||||
1 | Kyle FOWLIE | WTP Cadet | |||||||||||||
16 | Lee NAPOLITANO | JUNIOR ROTAX | |||||||||||||
18 | Lewis BROWN | ROTAX MAX | |||||||||||||
12 | Liam KELLY | MINI MAX | |||||||||||||
13 | Lloyd HUGGINS | WTP Cadet | |||||||||||||
8 | Louise RICHARDSON | MINI MAX | |||||||||||||
4 | Luca HIRST | MINI MAX | |||||||||||||
3 | Luke CAUDLE | TKM EXTREME | |||||||||||||
8 | Luke HERBERT | TKM EXTREME | |||||||||||||
10 | Luke HOOPER | ROTAX MAX | |||||||||||||
3 | Luke HUGHES | COMER CADET | |||||||||||||
10 | Luke WOODLAND | TKM EXTREME | |||||||||||||
9 | Mark BURTON | JUNIOR ROTAX | |||||||||||||
14 | Mark COURT | TKM EXTREME | |||||||||||||
1 | Martyn LYELL | TKM EXTREME | |||||||||||||
21 | Matt BELL | ROTAX MAX | |||||||||||||
22 | Matt ISHERWOOD | MINI MAX | |||||||||||||
5 | Matthew BELL | TKM EXTREME | |||||||||||||
5 | Matthew GRAHAM | COMER CADET | |||||||||||||
17 | Matthew GRAHAM | WTP Cadet | |||||||||||||
3 | Matthew PARRY | MINI MAX | |||||||||||||
5 | Max COATES | MINI MAX | |||||||||||||
6 | Max ROBINSON | MINI MAX | |||||||||||||
12 | Michael WEST | JUNIOR ROTAX | |||||||||||||
2 | Mike COMBER | TKM EXTREME | |||||||||||||
32 | Neil SPENCER | JUNIOR ROTAX | |||||||||||||
29 | Nichola HOLMEWOOD | ROTAX MAX | |||||||||||||
19 | Noel WILKIN | TKM EXTREME | |||||||||||||
1 | Ollie WALKER | MINI MAX | |||||||||||||
33 | Omeed ALIKHANIZADEH | JUNIOR ROTAX | |||||||||||||
18 | Paul HARDY | MINI MAX | |||||||||||||
3 | Paul JANES | ROTAX MAX | |||||||||||||
13 | Perry JENNETT | MINI MAX | |||||||||||||
14 | Philip RAWSON | WTP Cadet | |||||||||||||
21 | Reece KENNEY | MINI MAX | |||||||||||||
6 | Robbie DALGLEISH | COMER CADET | |||||||||||||
16 | Rory LACEY | COMER CADET | |||||||||||||
2 | Ross WYLIE | JUNIOR ROTAX | |||||||||||||
7 | Ryan DENTON | JUNIOR ROTAX | |||||||||||||
15 | Ryan MORGAN | COMER CADET | |||||||||||||
31 | Ryan STAPLETON | JUNIOR ROTAX | |||||||||||||
11 | Sam SHEEHAN | TKM EXTREME | |||||||||||||
1 | Sam SMITHSON | ROTAX MAX | |||||||||||||
3 | Sam TAYLOR | JUNIOR ROTAX | |||||||||||||
14 | Scott ATKINSON | MINI MAX | |||||||||||||
12 | Scott BLYTHE | TKM EXTREME | |||||||||||||
15 | Scott ROBERTSON | MINI MAX | |||||||||||||
4 | Sennan FIELDING | WTP Cadet | |||||||||||||
29 | Simon HARRIS | JUNIOR ROTAX | |||||||||||||
20 | Simon HILLERY | TKM EXTREME | |||||||||||||
14 | Sterling FORSTER | COMER CADET | |||||||||||||
8 | Steve HANDFORD | COMER CADET | |||||||||||||
4 | Steven NAPIER | TKM EXTREME | |||||||||||||
15 | Stuart PALLIER | ROTAX MAX | |||||||||||||
2 | Stuart SELLARS | MINI MAX | |||||||||||||
12 | Thomas HARVEY | COMER CADET | |||||||||||||
11 | Thomas NOLSON | COMER CADET | |||||||||||||
4 | Tom READ | COMER CADET | |||||||||||||
10 | Tom WRIGLEY | JUNIOR ROTAX | |||||||||||||
9 | Tyler WEEDON | WTP Cadet | |||||||||||||
Unknown Transponder | |||||||||||||||
16 | Wayne MACAULAY | TKM EXTREME | |||||||||||||
21 | Will THOMPSON | JUNIOR ROTAX | |||||||||||||
10 | Will WHITELOCK | WTP Cadet | |||||||||||||
7 | William READ | TKM EXTREME |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |