UK Karting Race Results & Reports
Motors TV UK Karting Challenge - Round 4

Motors TV UK Karting Challenge - Round 4

15th April 2007 - Rowrah

Hosted by Cumbria Kart Racing Club

ROTAX MAX - Qual 1
Race Summary
Race Winner: Fastest Lap:
Josh FIELDING (Started 15th) Josh FIELDING (47.43s, Lap 10)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 12 Josh FIELDING 15 +14 R/MAX 10 08:13.77 46.56mph 47.43s, Lap 10
2 3 Paul JANES 1 -1 R/MAX 11 08:48.09 08:48.09 47.89mph 47.49s, Lap 10
3 14 Jordan MACKRELL 21 +18 R/MAX 10 08:19.76 -- 46mph 47.58s, Lap 8
4 5 John STEWART 18 +14 R/MAX 10 08:24.88 -- 45.53mph 47.61s, Lap 9
5 2 Danny RUSSELL 24 +19 R/MAX 10 08:26.87 -- 45.36mph 47.61s, Lap 5
6 4 James GRIFFITHS 28 +22 R/MAX 10 08:32.96 -- 44.82mph 47.62s, Lap 10
7 9 Matt BELL 2 -5 R/MAX 10 08:03.50 -- 47.55mph 47.64s, Lap 6
8 20 David VIVIAN 11 +3 R/MAX 10 08:11.06 -- 46.82mph 47.72s, Lap 10
9 11 Josh NORTH 26 +17 R/MAX 10 08:32.08 -- 44.89mph 47.74s, Lap 9
10 25 James JOHNSTON 7 -3 R/MAX 10 08:08.52 -- 47.06mph 47.75s, Lap 9
11 31 Charles LE BOUTILLIER 9 -2 R/MAX 10 08:10.39 -- 46.88mph 47.77s, Lap 9
12 1 Sam SMITHSON 4 -8 R/MAX 10 08:05.51 -- 47.35mph 47.80s, Lap 9
13 7 James GLENISTER 10 -3 R/MAX 10 08:10.60 -- 46.86mph 47.84s, Lap 10
14 24 Andy GORTON 13 -1 R/MAX 10 08:13.36 -- 46.60mph 47.85s, Lap 10
15 22 Stuart PALLIER 25 +10 R/MAX 10 08:31.18 -- 44.97mph 47.88s, Lap 10
16 6 Ed CONNOR 3 -13 R/MAX 10 08:06.41 -- 47.26mph 47.88s, Lap 6
17 28 Anthony POGSON 27 +10 R/MAX 10 08:34.08 -- 44.72mph 47.96s, Lap 10
18 8 David HOGG 5 -13 R/MAX 10 08:07.88 -- 47.12mph 48.01s, Lap 8
19 16 Lewis BROWN 22 +3 R/MAX 10 08:25.77 -- 45.45mph 48.07s, Lap 9
20 17 Daniel ROBSON 19 -1 R/MAX 10 08:19.64 -- 46.01mph 48.11s, Lap 8
21 23 Josh HASTINGS 8 -13 R/MAX 10 08:15.22 -- 46.42mph 48.16s, Lap 8
22 26 Andy GORMAN 23 +1 R/MAX 10 08:41.62 -- 44.07mph 48.18s, Lap 9
23 18 Jason EDWARDS 6 -17 R/MAX 10 08:13.15 -- 46.62mph 48.20s, Lap 8
24 10 Luke HOOPER 20 -4 R/MAX 10 08:23.61 -- 45.65mph 48.36s, Lap 9
25 19 Jonathan SINCLAIR 17 -8 R/MAX 8 08:36.23 -- 35.63mph 48.43s, Lap 5
26 15 John BYRNE 12 -14 R/MAX 10 08:21.80 -- 45.81mph 48.76s, Lap 8
27 30 Dan BAKER 16 -11 R/MAX 9 08:23.12 -- 41.12mph 48.97s, Lap 4
28 29 Nichola HOLMEWOOD 14 -14 R/MAX 10 08:30.34 -- 45.05mph 49.28s, Lap 5
DNS 27 Deon KOTZE 29 0 R/MAX 0 07:26.16 -- -- 0s, Lap 0
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]