UK Karting Race Results & Reports
Motors TV UK Karting Challenge - Round 4

Motors TV UK Karting Challenge - Round 4

15th April 2007 - Rowrah

Hosted by Cumbria Kart Racing Club

JUNIOR ROTAX - Qual 1
Race Summary
Race Winner: Fastest Lap:
Ryan DENTON (Started 31st) Ryan DENTON (48.13s, Lap 8)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 5 Ryan DENTON 31 +30 JROT 9 08:01.87 42.94mph 48.13s, Lap 8
2 1 James THEODORE 28 +26 JROT 9 08:04.22 -- 42.73mph 48.45s, Lap 8
3 2 Ross WYLIE 1 -2 JROT 10 08:09.81 08:09.81 46.94mph 48.46s, Lap 8
4 4 Joe McKEAND 26 +22 JROT 10 08:36.29 08:36.29 44.53mph 48.54s, Lap 8
5 19 Ayrton HIRST 17 +12 JROT 10 08:26.25 08:26.25 45.41mph 48.64s, Lap 7
6 6 Michael WEST 19 +13 JROT 10 08:36.98 08:36.98 44.47mph 48.67s, Lap 9
7 22 Jay SOUTHERN 24 +17 JROT 10 08:32.27 08:32.27 44.88mph 48.70s, Lap 9
8 7 Andrew RICHARDSON 14 +6 JROT 10 08:23.41 08:23.41 45.67mph 48.73s, Lap 9
9 20 Elliot RICE 22 +13 JROT 10 08:40.56 08:40.56 44.16mph 48.75s, Lap 10
10 3 Dean HALE 4 -6 JROT 10 08:15.61 08:15.61 46.39mph 48.75s, Lap 7
11 14 Jack SALES 5 -6 JROT 10 08:15.39 08:15.39 46.41mph 48.77s, Lap 10
12 28 David BINKS 6 -6 JROT 10 08:26.07 08:26.07 45.43mph 48.78s, Lap 8
13 13 Lee NAPOLITANO 23 +10 JROT 10 08:40.37 08:40.37 44.18mph 48.81s, Lap 10
14 10 Sam TAYLOR 3 -11 JROT 10 08:15.20 08:15.20 46.42mph 48.82s, Lap 5
15 11 Bradley SMITH 30 +15 JROT 9 08:03.81 -- 42.77mph 48.85s, Lap 8
16 9 Dominic RUSSELL 13 -3 JROT 10 08:26.75 08:26.75 45.37mph 48.89s, Lap 8
17 8 Tom WRIGLEY 18 +1 JROT 10 08:33.51 08:33.51 44.77mph 48.92s, Lap 9
18 15 Jack HOLDEN 2 -16 JROT 10 08:15.97 08:15.97 46.35mph 48.92s, Lap 10
19 24 Danny DREW 10 -9 JROT 10 08:38.15 08:38.15 44.37mph 48.97s, Lap 10
20 12 Mark BURTON 8 -12 JROT 10 08:20.86 08:20.86 45.90mph 49.04s, Lap 8
21 17 John PIKE 27 +6 JROT 10 08:48.29 08:48.29 43.52mph 49.05s, Lap 9
22 16 Aaron WOODS 12 -10 JROT 10 08:22.18 08:22.18 45.78mph 49.05s, Lap 8
23 21 Will THOMPSON 16 -7 JROT 10 08:30.42 08:30.42 45.04mph 49.08s, Lap 7
24 29 Neil SPENCER 32 +8 JROT 9 08:50.38 -- 39.01mph 49.10s, Lap 4
25 33 Ryan STAPLETON 11 -14 JROT 10 08:31.28 08:31.28 44.96mph 49.46s, Lap 9
26 26 Charlie WEBSTER 15 -11 JROT 10 08:37.67 08:37.67 44.41mph 49.48s, Lap 8
27 25 Alex GALES 29 +2 JROT 9 08:01.06 -- 43.01mph 49.49s, Lap 5
28 23 Chris BRIGHT 25 -3 JROT 10 08:43.02 08:43.02 43.96mph 49.57s, Lap 9
29 34 Alex AUSTIN 20 -9 JROT 10 08:44.90 08:44.90 43.80mph 49.59s, Lap 8
30 32 Omeed ALIKHANIZADEH 21 -9 JROT 10 08:44.11 08:44.11 43.86mph 49.72s, Lap 10
31 27 Simon HARRIS 9 -22 JROT 10 08:33.77 08:33.77 44.75mph 49.73s, Lap 8
32 31 Alex FRANCE 7 -25 JROT 10 08:36.26 08:36.26 44.53mph 49.76s, Lap 8
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]