UK Karting Race Results & Reports
Motors TV UK Karting Challenge - Round 4

Motors TV UK Karting Challenge - Round 4

15th April 2007 - Rowrah

Hosted by Cumbria Kart Racing Club

ROTAX MAX - SUNDAY FINAL
Race Summary
Race Winner: Fastest Lap:
Charles LE BOUTILLIER (Started 2nd) Paul JANES (47.61s, Lap 14)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 31 Charles LE BOUTILLIER 2 +1 R/MAX 15 24:55.63 23.06mph 47.93s, Lap 15
2 5 John STEWART 25 +23 R/MAX 15 24:56.90 00:01.27 23.04mph 47.64s, Lap 13
3 30 Dan BAKER 1 -2 R/MAX 15 24:57.91 00:02.28 23.02mph 48.18s, Lap 13
4 7 James GLENISTER 23 +19 R/MAX 15 24:58.86 00:03.23 23.01mph 47.66s, Lap 13
5 24 Andy GORTON 7 +2 R/MAX 15 24:59.71 00:04.08 22.99mph 48.37s, Lap 10
6 12 Josh FIELDING 16 +10 R/MAX 15 25:00.11 00:04.48 22.99mph 47.70s, Lap 14
7 25 James JOHNSTON 4 -3 R/MAX 15 25:01.48 00:05.85 22.97mph 48.18s, Lap 14
8 8 David HOGG 21 +13 R/MAX 15 25:03.08 00:07.45 22.94mph 48.20s, Lap 14
9 3 Paul JANES 27 +18 R/MAX 15 25:03.13 00:07.50 22.94mph 47.61s, Lap 14
10 2 Danny RUSSELL 26 +16 R/MAX 15 25:03.97 00:08.34 22.93mph 47.80s, Lap 15
11 6 Ed CONNOR 22 +11 R/MAX 15 25:04.32 00:08.69 22.92mph 47.94s, Lap 15
12 18 Jason EDWARDS 11 -1 R/MAX 15 25:04.86 00:09.23 22.92mph 48.28s, Lap 15
13 11 Josh NORTH 18 +5 R/MAX 15 25:05.61 00:09.98 22.90mph 47.77s, Lap 14
14 9 Matt BELL 20 +6 R/MAX 15 25:07.61 00:11.98 22.87mph 48.03s, Lap 15
15 15 John BYRNE 15 0 R/MAX 15 25:09.48 00:13.85 22.85mph 48.47s, Lap 15
16 16 Lewis BROWN 14 -2 R/MAX 15 25:11.32 00:15.69 22.82mph 47.83s, Lap 15
17 29 Nichola HOLMEWOOD 5 -12 R/MAX 15 25:13.60 00:17.97 22.78mph 49.38s, Lap 15
18 28 Anthony POGSON 3 -15 R/MAX 15 25:15.48 00:19.85 22.75mph 48.49s, Lap 6
19 22 Stuart PALLIER 9 -10 R/MAX 15 25:15.82 00:20.19 22.75mph 48.48s, Lap 6
20 10 Luke HOOPER 19 -1 R/MAX 15 25:16.39 00:20.76 22.74mph 48.57s, Lap 15
21 17 Daniel ROBSON 13 -8 R/MAX 15 25:25.96 00:30.33 22.60mph 48.45s, Lap 5
22 4 James GRIFFITHS 24 +2 R/MAX 15 25:27.27 00:31.64 22.58mph 48.86s, Lap 14
23 20 David VIVIAN 10 -13 R/MAX 14 25:08.93 -- 21.33mph 48.29s, Lap 14
24 23 Josh HASTINGS 8 -16 R/MAX 14 25:10.13 -- 21.31mph 48.48s, Lap 12
25 1 Sam SMITHSON 28 +3 R/MAX 13 25:40.36 -- 19.40mph 49.83s, Lap 13
26 26 Andy GORMAN 6 -20 R/MAX 5 04:11.14 -- 45.77mph 48.90s, Lap 5
27 14 Jordan MACKRELL 17 -10 R/MAX 5 04:12.30 -- 45.56mph 48.28s, Lap 5
28 19 Jonathan SINCLAIR 12 -16 R/MAX 3 02:38.41 -- 43.54mph 50.84s, Lap 2
DNS 27 Deon KOTZE 29 0 R/MAX 0 05:46.36 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]