UK Karting Race Results & Reports
Motors TV UK Karting Challenge - Round 4

Motors TV UK Karting Challenge - Round 4

15th April 2007 - Rowrah

Hosted by Cumbria Kart Racing Club

MINI MAX - SUNDAY FINAL
Race Summary
Race Winner: Fastest Lap:
Max COATES (Started 17th) Stuart SELLARS (49.53s, Lap 10)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 6 Max COATES 17 +16 MMAX 14 11:51.59 45.23mph 49.98s, Lap 12
2 2 Ollie WALKER 21 +19 MMAX 14 11:51.87 00:00.27 45.21mph 49.63s, Lap 13
3 1 Stuart SELLARS 24 +21 MMAX 14 11:51.96 00:00.37 45.21mph 49.53s, Lap 10
4 7 Corby GORMLEY 19 +15 MMAX 14 11:52.94 00:01.34 45.14mph 49.76s, Lap 10
5 13 Adam HUGHES 13 +8 MMAX 14 11:56.83 00:05.23 44.90mph 50.30s, Lap 13
6 5 Luca HIRST 22 +16 MMAX 14 11:59.22 00:07.62 44.75mph 49.83s, Lap 14
7 4 Max ROBINSON 20 +13 MMAX 14 12:00.29 00:08.70 44.68mph 50.21s, Lap 10
8 3 Matthew PARRY 23 +15 MMAX 14 12:00.97 00:09.37 44.64mph 50.23s, Lap 11
9 8 Scott ATKINSON 16 +7 MMAX 14 12:01.29 00:09.69 44.62mph 50.09s, Lap 13
10 9 Jordan WILSON 18 +8 MMAX 14 12:01.46 00:09.86 44.61mph 50.47s, Lap 13
11 17 Connor ROWNTREE 9 -2 MMAX 14 12:04.11 00:12.51 44.45mph 50.56s, Lap 13
12 25 Cameron SOMERVILLE 2 -10 MMAX 14 12:05.95 00:14.35 44.34mph 50.67s, Lap 12
13 10 Louise RICHARDSON 14 +1 MMAX 14 12:06.17 00:14.57 44.32mph 50.14s, Lap 8
14 24 Jamie GAIR 1 -13 MMAX 14 12:06.63 00:15.03 44.29mph 50.97s, Lap 12
15 16 Scott ROBERTSON 8 -7 MMAX 14 12:06.77 00:15.17 44.29mph 50.27s, Lap 9
16 23 Abigail SMITH 3 -13 MMAX 14 12:09.80 00:18.20 44.10mph 50.69s, Lap 13
17 11 Elliott THOMPSON 15 -2 MMAX 14 12:10.27 00:18.67 44.07mph 51.08s, Lap 9
18 14 Perry JENNETT 11 -7 MMAX 14 12:15.76 00:24.17 43.74mph 50.54s, Lap 11
19 18 Daniel PURVIS 7 -12 MMAX 14 12:16.91 00:25.31 43.68mph 50.61s, Lap 7
20 20 Matt ISHERWOOD 6 -14 MMAX 14 12:18.01 00:26.41 43.61mph 51.35s, Lap 8
21 12 Liam KELLY 12 -9 MMAX 14 12:23.95 00:32.36 43.26mph 50.98s, Lap 14
22 22 Reece KENNEY 4 -18 MMAX 14 12:28.62 00:37.02 42.99mph 51.47s, Lap 7
23 15 Paul HARDY 10 -13 MMAX 9 07:50.07 -- 44.02mph 50.36s, Lap 9
24 21 Adam PARSLEY 5 -19 MMAX 9 07:51.79 -- 43.86mph 51.07s, Lap 8
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]