UK Karting Race Results & Reports
Motors TV UK Karting Challenge - Round 4

Motors TV UK Karting Challenge - Round 4

15th April 2007 - Rowrah

Hosted by Cumbria Kart Racing Club

JUNIOR ROTAX - SUNDAY FINAL
Race Summary
Race Winner: Fastest Lap:
Ayrton HIRST (Started 16th) Ryan DENTON (48.34s, Lap 10)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 19 Ayrton HIRST 16 +15 JROT 15 12:22.38 46.45mph 48.71s, Lap 9
2 5 Ryan DENTON 28 +26 JROT 15 12:24.01 00:01.63 46.35mph 48.34s, Lap 10
3 6 Michael WEST 27 +24 JROT 15 12:28.31 00:05.93 46.08mph 48.55s, Lap 7
4 4 Joe McKEAND 29 +25 JROT 15 12:28.87 00:06.48 46.05mph 48.64s, Lap 7
5 13 Lee NAPOLITANO 19 +14 JROT 15 12:30.04 00:07.65 45.98mph 48.70s, Lap 11
6 11 Bradley SMITH 21 +15 JROT 15 12:30.39 00:08.00 45.96mph 49.01s, Lap 9
7 28 David BINKS 4 -3 JROT 15 12:32.15 00:09.77 45.85mph 49.04s, Lap 11
8 24 Danny DREW 8 0 JROT 15 12:32.89 00:10.51 45.80mph 48.97s, Lap 12
9 20 Elliot RICE 13 +4 JROT 15 12:33.18 00:10.80 45.78mph 48.91s, Lap 14
10 12 Mark BURTON 22 +12 JROT 15 12:35.96 00:13.58 45.62mph 48.86s, Lap 13
11 15 Jack HOLDEN 17 +6 JROT 15 12:36.08 00:13.69 45.61mph 48.93s, Lap 13
12 10 Sam TAYLOR 24 +12 JROT 15 12:36.22 00:13.84 45.60mph 49.00s, Lap 8
13 9 Dominic RUSSELL 23 +10 JROT 15 12:39.02 00:16.63 45.43mph 49.63s, Lap 6
14 22 Jay SOUTHERN 10 -4 JROT 15 12:39.23 00:16.84 45.42mph 49.13s, Lap 7
15 8 Tom WRIGLEY 26 +11 JROT 15 12:40.99 00:18.61 45.31mph 49.12s, Lap 10
16 7 Andrew RICHARDSON 25 +9 JROT 15 12:41.76 00:19.37 45.27mph 48.67s, Lap 7
17 23 Chris BRIGHT 12 -5 JROT 15 12:41.90 00:19.51 45.26mph 49.47s, Lap 12
18 29 Neil SPENCER 7 -11 JROT 15 12:42.09 00:19.70 45.25mph 49.11s, Lap 14
19 14 Jack SALES 20 +1 JROT 15 12:44.68 00:22.29 45.10mph 48.82s, Lap 11
20 31 Alex FRANCE 2 -18 JROT 15 12:45.82 00:23.44 45.03mph 49.08s, Lap 10
21 1 James THEODORE 31 +10 JROT 15 12:45.86 00:23.47 45.03mph 48.61s, Lap 10
22 26 Charlie WEBSTER 6 -16 JROT 15 12:47.29 00:24.90 44.94mph 49.54s, Lap 7
23 3 Dean HALE 30 +7 JROT 15 12:50.96 00:28.58 44.73mph 48.73s, Lap 6
24 33 Ryan STAPLETON 1 -23 JROT 15 12:53.72 00:31.34 44.57mph 50.25s, Lap 12
25 34 Alex AUSTIN 3 -22 JROT 15 12:54.38 00:32.00 44.53mph 49.87s, Lap 13
26 32 Omeed ALIKHANIZADEH 5 -21 JROT 15 12:58.07 00:35.69 44.32mph 49.87s, Lap 11
27 25 Alex GALES 11 -16 JROT 14 12:23.51 -- 43.29mph 49.62s, Lap 10
28 27 Simon HARRIS 9 -19 JROT 14 12:33.96 -- 42.69mph 51.45s, Lap 10
29 2 Ross WYLIE 32 +3 JROT 14 13:04.02 -- 41.05mph 48.55s, Lap 6
30 17 John PIKE 15 -15 JROT 14 13:25.69 -- 39.95mph 50.02s, Lap 11
31 16 Aaron WOODS 18 -13 JROT 12 12:53.85 -- 35.65mph 49.26s, Lap 6
32 21 Will THOMPSON 14 -18 JROT 11 09:32.41 -- 44.18mph 49.16s, Lap 9
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]