UK Karting Race Results & Reports
Motors TV UK Karting Challenge - Round 3

Motors TV UK Karting Challenge - Round 3

14th April 2007 - Rowrah

Hosted by Cumbria Kart Racing Club

JUNIOR ROTAX - Qual 1
Race Summary
Race Winner: Fastest Lap:
Ryan DENTON (Started 26th) Ryan DENTON (47.79s, Lap 7)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 7 Ryan DENTON 26 +25 JROT 10 08:26.88 45.36mph 47.79s, Lap 7
2 1 James THEODORE 25 +23 JROT 10 08:36.11 00:09.23 44.54mph 48.13s, Lap 9
3 8 Joe McKEAND 18 +15 JROT 10 08:17.82 0 46.18mph 48.21s, Lap 7
4 2 Ross WYLIE 8 +4 JROT 9 07:31.12 -- 45.86mph 48.21s, Lap 9
5 12 Michael WEST 3 -2 JROT 10 08:12.06 0 46.72mph 48.28s, Lap 8
6 20 Jack SALES 17 +11 JROT 10 08:20.80 0 45.91mph 48.36s, Lap 10
7 4 Dean HALE 2 -5 JROT 10 08:11.94 0 46.73mph 48.38s, Lap 8
8 18 Ayrton HIRST 27 +19 JROT 10 08:30.47 00:03.59 45.04mph 48.42s, Lap 9
9 3 Sam TAYLOR 4 -5 JROT 8 08:45.82 -- 34.98mph 48.43s, Lap 7
10 19 Bradley SMITH 1 -9 JROT 10 08:30.66 00:03.78 45.02mph 48.48s, Lap 10
11 14 Andrew RICHARDSON 9 -2 JROT 10 08:14.09 0 46.53mph 48.49s, Lap 6
12 10 Tom WRIGLEY 5 -7 JROT 10 08:14.67 0 46.47mph 48.50s, Lap 9
13 9 Mark BURTON 6 -7 JROT 10 08:14.24 0 46.51mph 48.55s, Lap 8
14 17 Jack HOLDEN 10 -4 JROT 10 08:18.93 0 46.08mph 48.55s, Lap 7
15 28 David BINKS 33 +18 JROT 7 08:45.36 -- 30.63mph 48.57s, Lap 6
16 6 Dominic RUSSELL 16 0 JROT 10 08:22.54 0 45.75mph 48.60s, Lap 10
17 16 Lee NAPOLITANO 23 +6 JROT 10 08:27.22 00:00.34 45.32mph 48.60s, Lap 5
18 13 John PIKE 11 -7 JROT 10 08:18.59 0 46.11mph 48.66s, Lap 7
19 21 Will THOMPSON 15 -4 JROT 10 08:24.23 0 45.59mph 48.69s, Lap 10
20 22 Jay SOUTHERN 28 +8 JROT 10 08:33.18 00:06.30 44.80mph 48.74s, Lap 7
21 27 Danny DREW 19 -2 JROT 10 08:25.54 0 45.47mph 48.79s, Lap 9
22 11 Aaron WOODS 30 +8 JROT 10 08:36.50 00:09.62 44.51mph 48.81s, Lap 9
23 15 Elliot RICE 22 -1 JROT 10 08:43.89 00:17.01 43.88mph 48.95s, Lap 8
24 32 Neil SPENCER 20 -4 JROT 10 08:31.35 00:04.47 44.96mph 49.03s, Lap 7
25 29 Simon HARRIS 12 -13 JROT 10 08:29.03 00:02.15 45.16mph 49.12s, Lap 7
26 23 Chris BRIGHT 13 -13 JROT 10 08:25.41 0 45.49mph 49.16s, Lap 9
27 34 Alex AUSTIN 24 -3 JROT 10 08:40.99 00:14.11 44.13mph 49.53s, Lap 10
28 31 Ryan STAPLETON 14 -14 JROT 10 08:30.33 00:03.45 45.05mph 49.53s, Lap 9
29 24 Alex GALES 31 +2 JROT 10 08:45.50 00:18.62 43.75mph 49.58s, Lap 4
DNS 5 Jamie JOHNSON 32 0 JROT 0 08:51.65 -- -- 0s, Lap 0
DSQ 33 Omeed ALIKHANIZADEH 29 0 JROT 10 08:40.16 00:13.28 44.20mph 49.01s, Lap 9
DSQ 26 Charlie WEBSTER 21 0 JROT 10 08:34.80 00:07.92 44.66mph 49.33s, Lap 9
DSQ 30 Alex FRANCE 7 0 JROT 10 08:19.36 0 46.04mph 48.78s, Lap 10
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]