UK Karting Race Results & Reports
Motors TV UK Karting Challenge - Round 3

Motors TV UK Karting Challenge - Round 3

14th April 2007 - Rowrah

Hosted by Cumbria Kart Racing Club

ROTAX MAX - Qual 1
Race Summary
Race Winner: Fastest Lap:
Josh FIELDING (Started 12th) Josh FIELDING (47.24s, Lap 8)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 27 Josh FIELDING 12 +11 R/MAX 10 08:06.05 47.30mph 47.24s, Lap 8
2 4 James GRIFFITHS 27 +25 R/MAX 8 08:30.13 -- 36.05mph 47.30s, Lap 8
3 21 Matt BELL 29 +26 R/MAX 8 08:15.72 -- 37.10mph 47.31s, Lap 3
4 7 John STEWART 18 +14 R/MAX 10 08:24.62 -- 45.56mph 47.35s, Lap 10
5 1 Sam SMITHSON 22 +17 R/MAX 10 08:29.85 -- 45.09mph 47.38s, Lap 8
6 9 Ed CONNOR 13 +7 R/MAX 10 08:14.04 -- 46.53mph 47.51s, Lap 9
7 2 Danny RUSSELL 25 +18 R/MAX 10 08:31.02 -- 44.99mph 47.52s, Lap 9
8 30 Charles LE BOUTILLIER 5 -3 R/MAX 10 08:02.88 -- 47.61mph 47.54s, Lap 7
9 22 Daniel ROBSON 17 +8 R/MAX 10 08:15.29 -- 46.42mph 47.56s, Lap 5
10 31 Dan BAKER 16 +6 R/MAX 10 08:18.39 -- 46.13mph 47.57s, Lap 7
11 16 David HOGG 6 -5 R/MAX 10 08:04.77 -- 47.42mph 47.58s, Lap 10
12 6 James GLENISTER 3 -9 R/MAX 10 08:05.83 -- 47.32mph 47.60s, Lap 5
13 3 Paul JANES 1 -12 R/MAX 11 08:47.75 08:47.75 47.92mph 47.60s, Lap 9
14 12 Josh NORTH 26 +12 R/MAX 10 08:34.00 -- 44.73mph 47.62s, Lap 6
15 25 Deon KOTZE 8 -7 R/MAX 10 08:09.47 -- 46.97mph 47.64s, Lap 6
16 18 Lewis BROWN 2 -14 R/MAX 10 08:03.37 -- 47.56mph 47.70s, Lap 5
17 23 Jason EDWARDS 9 -8 R/MAX 10 08:11.70 -- 46.76mph 47.77s, Lap 10
18 11 Jordan MACKRELL 14 -4 R/MAX 10 08:15.65 -- 46.38mph 47.82s, Lap 9
19 28 Anthony POGSON 15 -4 R/MAX 9 07:34.23 -- 45.55mph 47.83s, Lap 9
20 24 Andy GORTON 21 +1 R/MAX 8 08:10.09 -- 37.53mph 47.85s, Lap 7
21 10 Luke HOOPER 19 -2 R/MAX 8 06:42.23 -- 45.72mph 47.90s, Lap 7
22 19 Josh HASTINGS 7 -15 R/MAX 10 08:11.62 -- 46.76mph 48.00s, Lap 8
23 17 Andy GORMAN 24 +1 R/MAX 10 08:26.54 -- 45.39mph 48.00s, Lap 8
24 15 Stuart PALLIER 23 -1 R/MAX 10 08:24.12 -- 45.60mph 48.04s, Lap 8
25 14 Jonathan SINCLAIR 11 -14 R/MAX 10 08:20.97 -- 45.89mph 48.05s, Lap 6
26 13 John BYRNE 10 -16 R/MAX 10 08:13.87 -- 46.55mph 48.24s, Lap 5
27 20 David VIVIAN 4 -23 R/MAX 10 08:09.28 -- 46.99mph 48.25s, Lap 10
28 29 Nichola HOLMEWOOD 20 -8 R/MAX 10 08:37.77 -- 44.40mph 49.24s, Lap 9
29 26 James JOHNSTON 28 -1 R/MAX 3 03:11.12 -- 36.09mph 49.40s, Lap 3
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]