UK Karting Race Results & Reports
Motors TV UK Karting Challenge - Round 3

Motors TV UK Karting Challenge - Round 3

14th April 2007 - Rowrah

Hosted by Cumbria Kart Racing Club

JUNIOR ROTAX - SATURDAY FINAL
Race Summary
Race Winner: Fastest Lap:
Andrew RICHARDSON (Started 20th) Ryan DENTON (48.17s, Lap 10)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 14 Andrew RICHARDSON 20 +19 JROT 15 12:20.43 46.57mph 48.55s, Lap 15
2 16 Lee NAPOLITANO 18 +16 JROT 15 12:24.07 00:03.64 46.35mph 48.52s, Lap 10
3 19 Bradley SMITH 14 +11 JROT 15 12:25.76 00:05.33 46.24mph 48.67s, Lap 12
4 12 Michael WEST 22 +18 JROT 15 12:28.91 00:08.48 46.05mph 48.54s, Lap 14
5 20 Jack SALES 13 +8 JROT 15 12:29.12 00:08.68 46.03mph 48.52s, Lap 14
6 17 Jack HOLDEN 15 +9 JROT 15 12:29.72 00:09.29 46mph 48.76s, Lap 11
7 2 Ross WYLIE 31 +24 JROT 15 12:30.20 00:09.77 45.97mph 48.32s, Lap 13
8 4 Dean HALE 29 +21 JROT 15 12:30.50 00:10.07 45.95mph 48.42s, Lap 14
9 8 Joe McKEAND 25 +16 JROT 15 12:31.69 00:11.25 45.88mph 48.40s, Lap 11
10 10 Tom WRIGLEY 24 +14 JROT 15 12:32.98 00:12.55 45.80mph 48.81s, Lap 11
11 27 Danny DREW 7 -4 JROT 15 12:34.20 00:13.77 45.72mph 49.22s, Lap 6
12 1 James THEODORE 30 +18 JROT 15 12:34.31 00:13.88 45.72mph 48.55s, Lap 14
13 7 Ryan DENTON 26 +13 JROT 15 12:36.82 00:16.39 45.56mph 48.17s, Lap 10
14 23 Chris BRIGHT 10 -4 JROT 15 12:37.97 00:17.53 45.50mph 49.05s, Lap 9
15 9 Mark BURTON 23 +8 JROT 15 12:39.16 00:18.72 45.42mph 48.68s, Lap 13
16 6 Dominic RUSSELL 27 +11 JROT 15 12:39.67 00:19.24 45.39mph 48.84s, Lap 15
17 26 Charlie WEBSTER 8 -9 JROT 15 12:40.18 00:19.75 45.36mph 49.12s, Lap 9
18 11 Aaron WOODS 21 +3 JROT 15 12:41.71 00:21.28 45.27mph 49.20s, Lap 13
19 22 Jay SOUTHERN 11 -8 JROT 15 12:44.61 00:24.18 45.10mph 48.93s, Lap 6
20 34 Alex AUSTIN 2 -18 JROT 15 12:47.22 00:26.79 44.95mph 49.58s, Lap 11
21 21 Will THOMPSON 12 -9 JROT 15 12:47.93 00:27.50 44.91mph 48.70s, Lap 6
22 29 Simon HARRIS 6 -16 JROT 15 12:55.86 00:35.43 44.45mph 49.51s, Lap 8
23 32 Neil SPENCER 4 -19 JROT 15 12:57.50 00:37.06 44.35mph 49.63s, Lap 9
24 33 Omeed ALIKHANIZADEH 1 -23 JROT 15 12:59.85 00:39.41 44.22mph 49.61s, Lap 8
25 24 Alex GALES 9 -16 JROT 15 13:04.23 00:43.79 43.97mph 49.52s, Lap 11
26 30 Alex FRANCE 3 -23 JROT 14 12:23.15 -- 43.31mph 49.45s, Lap 8
27 13 John PIKE 19 -8 JROT 11 09:14.50 -- 45.61mph 48.86s, Lap 10
28 3 Sam TAYLOR 28 0 JROT 9 07:40.83 -- 44.90mph 48.97s, Lap 6
29 15 Elliot RICE 17 -12 JROT 7 06:02.46 -- 44.40mph 49.41s, Lap 7
30 28 David BINKS 5 -25 JROT 0 00:00.17 -- -- 0s, Lap 0
31 18 Ayrton HIRST 16 -15 JROT 0 00:00.97 -- -- 0s, Lap 0
DNS 31 Ryan STAPLETON 33 0 JROT 0 00:01.87 -- -- 0s, Lap 0
DNS 5 Jamie JOHNSON 32 0 JROT 0 00:12.21 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]