UK Karting Race Results & Reports
Motors TV UK Karting Challenge - Round 3

Motors TV UK Karting Challenge - Round 3

14th April 2007 - Rowrah

Hosted by Cumbria Kart Racing Club

ROTAX MAX - SATURDAY FINAL
Race Summary
Race Winner: Fastest Lap:
Josh FIELDING (Started 6th) Josh FIELDING (47.61s, Lap 11)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 27 Josh FIELDING 6 +5 R/MAX 15 12:04.08 47.63mph 47.61s, Lap 11
2 31 Dan BAKER 2 0 R/MAX 15 12:06.92 00:02.84 47.44mph 47.96s, Lap 11
3 21 Matt BELL 9 +6 R/MAX 15 12:07.47 00:03.39 47.40mph 47.66s, Lap 7
4 30 Charles LE BOUTILLIER 1 -3 R/MAX 15 12:07.87 00:03.79 47.38mph 47.85s, Lap 9
5 7 John STEWART 22 +17 R/MAX 15 12:11.14 00:07.06 47.17mph 47.73s, Lap 14
6 3 Paul JANES 25 +19 R/MAX 15 12:11.49 00:07.41 47.14mph 47.69s, Lap 10
7 9 Ed CONNOR 18 +11 R/MAX 15 12:12.45 00:08.37 47.08mph 47.82s, Lap 15
8 1 Sam SMITHSON 27 +19 R/MAX 15 12:12.62 00:08.54 47.07mph 47.70s, Lap 15
9 2 Danny RUSSELL 26 +17 R/MAX 15 12:14.81 00:10.73 46.93mph 47.74s, Lap 13
10 16 David HOGG 14 +4 R/MAX 15 12:15.05 00:10.97 46.91mph 48.13s, Lap 8
11 4 James GRIFFITHS 24 +13 R/MAX 15 12:15.65 00:11.57 46.88mph 47.66s, Lap 11
12 23 Jason EDWARDS 7 -5 R/MAX 15 12:15.97 00:11.89 46.86mph 48.22s, Lap 7
13 20 David VIVIAN 12 -1 R/MAX 15 12:16.68 00:12.60 46.81mph 48.14s, Lap 13
14 26 James JOHNSTON 5 -9 R/MAX 15 12:18.32 00:14.24 46.71mph 48.35s, Lap 15
15 22 Daniel ROBSON 10 -5 R/MAX 15 12:19.15 00:15.07 46.65mph 48.12s, Lap 13
16 18 Lewis BROWN 13 -3 R/MAX 15 12:19.73 00:15.65 46.62mph 47.93s, Lap 9
17 24 Andy GORTON 8 -9 R/MAX 15 12:20.03 00:15.95 46.60mph 48.38s, Lap 11
18 6 James GLENISTER 23 +5 R/MAX 15 12:21.50 00:17.42 46.51mph 48.12s, Lap 5
19 10 Luke HOOPER 21 +2 R/MAX 15 12:22.28 00:18.20 46.46mph 48.42s, Lap 8
20 12 Josh NORTH 16 -4 R/MAX 15 12:22.45 00:18.37 46.45mph 47.71s, Lap 9
21 13 John BYRNE 20 -1 R/MAX 15 12:22.78 00:18.70 46.43mph 48.22s, Lap 5
22 19 Josh HASTINGS 11 -11 R/MAX 15 12:23.65 00:19.57 46.37mph 48.39s, Lap 6
23 14 Jonathan SINCLAIR 15 -8 R/MAX 15 12:24.66 00:20.58 46.31mph 48.34s, Lap 5
24 28 Anthony POGSON 3 -21 R/MAX 14 12:00.62 -- 44.66mph 48.25s, Lap 7
25 11 Jordan MACKRELL 19 -6 R/MAX 12 10:05.69 -- 45.55mph 47.73s, Lap 7
26 29 Nichola HOLMEWOOD 4 -22 R/MAX 10 10:16.54 -- 37.29mph 49.91s, Lap 7
27 15 Stuart PALLIER 17 -10 R/MAX 2 01:46.80 -- 43.05mph 51.20s, Lap 2
DNS 17 Andy GORMAN 28 0 R/MAX 0 00:05.02 -- -- 0s, Lap 0
DNS 25 Deon KOTZE 29 0 R/MAX 0 00:01.84 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]