UK Karting Race Results & Reports
Motors TV UK Karting Challenge - Round 3

Motors TV UK Karting Challenge - Round 3

14th April 2007 - Rowrah

Hosted by Cumbria Kart Racing Club

MINI MAX - SATURDAY FINAL
Race Summary
Race Winner: Fastest Lap:
Stuart SELLARS (Started 23rd) Stuart SELLARS (49.47s, Lap 11)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 2 Stuart SELLARS 23 +22 MMAX 14 11:51.02 45.27mph 49.47s, Lap 11
2 14 Scott ATKINSON 12 +10 MMAX 14 11:51.52 00:00.50 45.23mph 49.87s, Lap 12
3 6 Max ROBINSON 18 +15 MMAX 14 11:54.03 00:03.01 45.08mph 50.00s, Lap 10
4 17 Adam HUGHES 8 +4 MMAX 14 11:54.14 00:03.12 45.07mph 49.87s, Lap 11
5 1 Ollie WALKER 24 +19 MMAX 14 11:56.13 00:05.11 44.94mph 49.87s, Lap 13
6 18 Paul HARDY 9 +3 MMAX 14 11:56.62 00:05.60 44.91mph 50.01s, Lap 14
7 9 Corby GORMLEY 17 +10 MMAX 14 11:59.08 00:08.06 44.76mph 49.54s, Lap 14
8 3 Matthew PARRY 22 +14 MMAX 14 12:00.51 00:09.49 44.67mph 50.05s, Lap 13
9 5 Max COATES 21 +12 MMAX 14 12:00.71 00:09.69 44.66mph 50.01s, Lap 13
10 4 Luca HIRST 20 +10 MMAX 14 12:01.19 00:10.17 44.63mph 49.64s, Lap 8
11 11 Jordan WILSON 14 +3 MMAX 14 12:02.83 00:11.81 44.53mph 50.16s, Lap 8
12 25 Cameron SOMERVILLE 2 -10 MMAX 14 12:03.71 00:12.69 44.47mph 50.92s, Lap 13
13 20 Daniel PURVIS 6 -7 MMAX 14 12:03.79 00:12.77 44.47mph 50.46s, Lap 11
14 22 Matt ISHERWOOD 4 -10 MMAX 14 12:04.78 00:13.76 44.41mph 50.63s, Lap 7
15 12 Liam KELLY 15 0 MMAX 14 12:05.26 00:14.23 44.38mph 50.09s, Lap 12
16 13 Perry JENNETT 13 -3 MMAX 14 12:05.45 00:14.43 44.37mph 50.33s, Lap 11
17 16 Connor ROWNTREE 10 -7 MMAX 14 12:06.76 00:15.74 44.29mph 50.78s, Lap 8
18 7 Elliott THOMPSON 19 +1 MMAX 14 12:15.61 00:24.59 43.75mph 51.33s, Lap 8
19 8 Louise RICHARDSON 16 -3 MMAX 14 12:15.74 00:24.71 43.75mph 49.97s, Lap 13
20 24 Jamie GAIR 1 -19 MMAX 14 12:15.92 00:24.90 43.73mph 51.23s, Lap 11
21 19 Adam PARSLEY 7 -14 MMAX 14 12:20.55 00:29.53 43.46mph 51.10s, Lap 8
22 15 Scott ROBERTSON 11 -11 MMAX 14 12:27.41 00:36.39 43.06mph 50.42s, Lap 12
23 23 Abigail SMITH 3 -20 MMAX 0 00:00.10 -- -- 0s, Lap 0
24 21 Reece KENNEY 5 -19 MMAX 0 00:00.41 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]