UK Karting Race Results & Reports
Motors TV UK Karting Challenge - Round 5

Motors TV UK Karting Challenge - Round 5

2nd June 2007 - Glan y Gors

Sponsored by MOTORS TV

JUNIOR ROTAX MAX - A Final
Race Summary
Race Winner: Fastest Lap:
AYRTON HIRST (Started 15th) RYAN DENTON (43.98s, Lap 12)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 16 AYRTON HIRST 15 +14 JNR MAX 15 11:15.37 54.53mph 44.16s, Lap 13
2 24 JAMIE JOHNSON 5 +3 JNR MAX 15 11:15.69 00:00.32 54.50mph 44.57s, Lap 11
3 12 BRADLEY SMITH 19 +16 JNR MAX 15 11:17.31 00:01.93 54.37mph 44.16s, Lap 12
4 19 JAY SOUTHERN 10 +6 JNR MAX 15 11:17.68 00:02.31 54.34mph 44.35s, Lap 11
5 13 DOMINIC RUSSELL 16 +11 JNR MAX 15 11:18.05 00:02.68 54.31mph 44.51s, Lap 5
6 6 DEAN HALE 22 +16 JNR MAX 15 11:19.03 00:03.66 54.24mph 44.14s, Lap 13
7 21 DANNY DREW 7 0 JNR MAX 15 11:19.48 00:04.11 54.20mph 44.54s, Lap 8
8 15 JACK SALES 14 +6 JNR MAX 15 11:20.23 00:04.86 54.14mph 44.65s, Lap 7
9 1 RYAN DENTON 27 +18 JNR MAX 15 11:21.76 00:06.39 54.02mph 43.98s, Lap 12
10 26 CHARLIE WEBSTER 3 -7 JNR MAX 15 11:22.81 00:07.44 53.94mph 44.59s, Lap 12
11 2 MICHAEL WEST 28 +17 JNR MAX 15 11:23.04 00:07.67 53.92mph 44.31s, Lap 8
12 4 JOE McKEAND 24 +12 JNR MAX 15 11:23.33 00:07.96 53.89mph 44.07s, Lap 13
13 5 ROSS WYLIE 25 +12 JNR MAX 15 11:24.48 00:09.11 53.80mph 44.25s, Lap 13
14 17 ELLIOT RICE 12 -2 JNR MAX 15 11:25.72 00:10.35 53.71mph 44.74s, Lap 6
15 3 JAMES THEODORE 26 +11 JNR MAX 15 11:26.24 00:10.87 53.67mph 44.60s, Lap 14
16 18 AARON WOODS 13 -3 JNR MAX 15 11:26.39 00:11.01 53.65mph 44.25s, Lap 10
17 7 ANDREW RICHARDSON 23 +6 JNR MAX 15 11:26.66 00:11.28 53.63mph 44.25s, Lap 10
18 10 MARK BURTON 21 +3 JNR MAX 15 11:27.70 00:12.33 53.55mph 44.51s, Lap 10
19 14 JACK HOLDEN 17 -2 JNR MAX 15 11:33.21 00:17.84 53.13mph 44.91s, Lap 11
20 27 NEIL SPENCER 6 -14 JNR MAX 15 11:33.62 00:18.25 53.09mph 45.02s, Lap 5
21 23 DAVID BINKS 9 -12 JNR MAX 15 11:44.73 00:29.36 52.26mph 44.86s, Lap 8
22 25 CHRIS BRIGHT 8 -14 JNR MAX 15 11:46.76 00:31.39 52.11mph 45.40s, Lap 8
23 8 LEE NAPOLITANO 20 -3 JNR MAX 15 11:49.47 00:34.10 51.91mph 44.66s, Lap 8
24 32 OMEED ALIKHANIZADEH 1 -23 JNR MAX 15 11:50.13 00:34.76 51.86mph 45.39s, Lap 15
25 20 JOHN PIKE 11 -14 JNR MAX 15 11:53.74 00:38.37 51.60mph 44.62s, Lap 8
26 11 TOM WRIGLEY 18 -8 JNR MAX 15 11:54.99 00:39.61 51.51mph 44.53s, Lap 5
DNF 34 ALEX AUSTIN 2 -27 JNR MAX 1 00:50.41 -- 48.70mph 50.42s, Lap 1
DNF 30 ALEX FRANCE 4 -25 JNR MAX 1 00:48.71 -- 50.40mph 48.72s, Lap 1
DNS 28 ALEX GALES 29 0 JNR MAX 0 10:07.54 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]