UK Karting Race Results & Reports
Motors TV UK Karting Challenge - Round 6

Motors TV UK Karting Challenge - Round 6

3rd June 2007 - Glan y Gors

Sponsored by MOTORS TV

JUNIOR ROTAX MAX - Qual 1
Race Summary
Race Winner: Fastest Lap:
ROSS WYLIE (Started 2nd) ROSS WYLIE (43.99s, Lap 6)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 6 ROSS WYLIE 2 +1 JNR MAX 11 08:07.39 55.41mph 43.99s, Lap 6
2 5 DEAN HALE 1 -1 JNR MAX 11 08:07.77 00:00.37 55.37mph 44.03s, Lap 5
3 10 AYRTON HIRST 22 +19 JNR MAX 11 08:45.54 00:38.14 51.39mph 44.08s, Lap 9
4 1 RYAN DENTON 28 +24 JNR MAX 11 08:45.84 00:38.44 51.36mph 44.20s, Lap 5
5 9 ANDREW RICHARDSON 12 +7 JNR MAX 11 08:24.03 00:16.63 53.58mph 44.21s, Lap 5
6 3 JOE McKEAND 24 +18 JNR MAX 11 08:41.82 00:34.42 51.76mph 44.24s, Lap 7
7 29 ALEX FRANCE 16 +9 JNR MAX 11 08:23.61 00:16.21 53.63mph 44.35s, Lap 10
8 22 JOHN PIKE 4 -4 JNR MAX 11 08:12.58 00:05.18 54.83mph 44.35s, Lap 4
9 21 AARON WOODS 5 -4 JNR MAX 11 08:13.24 00:05.84 54.75mph 44.37s, Lap 8
10 2 MICHAEL WEST 10 0 JNR MAX 11 08:23.11 00:15.71 53.68mph 44.43s, Lap 8
11 17 JAY SOUTHERN 27 +16 JNR MAX 11 08:44.89 00:37.49 51.45mph 44.44s, Lap 9
12 8 DOMINIC RUSSELL 25 +13 JNR MAX 11 08:45.18 00:37.78 51.42mph 44.49s, Lap 8
13 13 MARK BURTON 14 +1 JNR MAX 11 08:20.08 00:12.68 54.01mph 44.52s, Lap 8
14 20 JAMIE JOHNSON 9 -5 JNR MAX 11 08:17.98 00:10.58 54.23mph 44.52s, Lap 8
15 7 BRADLEY SMITH 29 +14 JNR MAX 10 08:07.08 -- 50.41mph 44.57s, Lap 10
16 11 JACK SALES 7 -9 JNR MAX 11 08:15.33 00:07.93 54.52mph 44.57s, Lap 5
17 4 JAMES THEODORE 23 +6 JNR MAX 10 08:03.90 -- 50.74mph 44.60s, Lap 10
18 12 LEE NAPOLITANO 13 -5 JNR MAX 11 08:19.82 00:12.42 54.03mph 44.64s, Lap 3
19 27 NEIL SPENCER 18 -1 JNR MAX 11 08:37.47 00:30.07 52.19mph 44.64s, Lap 8
20 19 DANNY DREW 6 -14 JNR MAX 11 08:16.22 00:08.82 54.43mph 44.64s, Lap 8
21 15 JACK HOLDEN 17 -4 JNR MAX 11 08:29.31 00:21.92 53.03mph 44.65s, Lap 4
22 16 ELLIOT RICE 8 -14 JNR MAX 11 08:17.41 00:10.01 54.30mph 44.65s, Lap 5
23 14 TOM WRIGLEY 3 -20 JNR MAX 11 08:15.71 00:08.31 54.48mph 44.69s, Lap 5
24 28 ALEX GALES 15 -9 JNR MAX 11 08:22.34 00:14.94 53.76mph 44.70s, Lap 3
25 23 DAVID BINKS 20 -5 JNR MAX 11 08:36.84 00:29.44 52.25mph 44.77s, Lap 5
26 24 CHARLIE WEBSTER 26 0 JNR MAX 10 08:05.93 -- 50.53mph 44.82s, Lap 10
27 30 OMEED ALIKHANIZADEH 19 -8 JNR MAX 11 08:42.64 00:35.24 51.67mph 45.21s, Lap 9
28 25 CHRIS BRIGHT 11 -17 JNR MAX 11 08:29.20 00:21.80 53.04mph 45.42s, Lap 5
29 33 ALEX AUSTIN 21 -8 JNR MAX 10 08:08.94 -- 50.21mph 45.44s, Lap 7
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]