UK Karting Race Results & Reports
Motors TV UK Karting Challenge - Round 6

Motors TV UK Karting Challenge - Round 6

3rd June 2007 - Glan y Gors

Sponsored by MOTORS TV

JUNIOR ROTAX MAX - A Final
Race Summary
Race Winner: Fastest Lap:
ALEX GALES (Started 2nd) DEAN HALE (44.21s, Lap 10)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 28 ALEX GALES 2 +1 JNR MAX 11 08:17.54 54.28mph 44.74s, Lap 5
2 29 ALEX FRANCE 6 +4 JNR MAX 11 08:17.78 00:00.64 54.25mph 44.60s, Lap 9
3 12 LEE NAPOLITANO 14 +11 JNR MAX 11 08:18.35 00:01.21 54.19mph 44.37s, Lap 9
4 6 ROSS WYLIE 20 +16 JNR MAX 11 08:20.53 00:03.39 53.96mph 44.24s, Lap 10
5 13 MARK BURTON 19 +14 JNR MAX 11 08:21.04 00:03.89 53.90mph 44.49s, Lap 9
6 25 CHRIS BRIGHT 3 -3 JNR MAX 11 08:23.61 00:06.47 53.63mph 45.16s, Lap 10
7 2 MICHAEL WEST 25 +18 JNR MAX 11 08:24.68 00:07.54 53.51mph 44.49s, Lap 7
8 1 RYAN DENTON 28 +20 JNR MAX 11 08:24.90 00:07.76 53.49mph 44.48s, Lap 8
9 3 JOE McKEAND 27 +18 JNR MAX 11 08:25.26 00:08.12 53.45mph 44.26s, Lap 8
10 10 AYRTON HIRST 16 +6 JNR MAX 11 08:26.66 00:09.52 53.30mph 44.39s, Lap 8
11 16 ELLIOT RICE 11 0 JNR MAX 11 08:26.85 00:09.71 53.28mph 45.06s, Lap 6
12 5 DEAN HALE 26 +14 JNR MAX 11 08:26.93 00:09.79 53.28mph 44.21s, Lap 10
13 21 AARON WOODS 8 -5 JNR MAX 11 08:27.73 00:10.59 53.19mph 44.65s, Lap 10
14 9 ANDREW RICHARDSON 22 +8 JNR MAX 11 08:28.20 00:11.05 53.14mph 44.54s, Lap 9
15 15 JACK HOLDEN 17 +2 JNR MAX 11 08:28.46 00:11.32 53.12mph 44.82s, Lap 9
16 20 JAMIE JOHNSON 13 -3 JNR MAX 11 08:28.90 00:11.76 53.07mph 44.67s, Lap 10
17 11 JACK SALES 21 +4 JNR MAX 11 08:30.13 00:12.99 52.94mph 44.58s, Lap 10
18 33 ALEX AUSTIN 4 -14 JNR MAX 11 08:30.41 00:13.26 52.91mph 45.19s, Lap 10
19 22 JOHN PIKE 12 -7 JNR MAX 11 08:33.06 00:15.92 52.64mph 44.38s, Lap 10
20 19 DANNY DREW 10 -10 JNR MAX 11 08:33.87 00:16.73 52.56mph 44.79s, Lap 10
21 27 NEIL SPENCER 7 -14 JNR MAX 11 08:35.04 00:17.89 52.44mph 45.03s, Lap 4
22 23 DAVID BINKS 5 -17 JNR MAX 11 08:59.81 00:42.67 50.03mph 45.09s, Lap 3
23 30 OMEED ALIKHANIZADEH 1 -22 JNR MAX 10 07:38.52 -- 53.55mph 45.10s, Lap 9
24 7 BRADLEY SMITH 24 0 JNR MAX 10 07:38.65 -- 53.53mph 44.54s, Lap 6
25 8 DOMINIC RUSSELL 18 -7 JNR MAX 10 07:38.89 -- 53.50mph 44.51s, Lap 9
DNF 17 JAY SOUTHERN 15 -14 JNR MAX 4 03:06.79 -- 52.57mph 44.79s, Lap 3
DNF 4 JAMES THEODORE 23 -6 JNR MAX 8 06:14.44 -- 52.46mph 45.22s, Lap 3
DNF 24 CHARLIE WEBSTER 9 -20 JNR MAX 6 04:35.40 -- 53.49mph 45.03s, Lap 6
DNS 14 TOM WRIGLEY 29 0 JNR MAX 0 00:02.29 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]